Good MorningIt's the first trading week of the New Year, and all eyes will be on the data. The monthly labor market data is due over the week and may lead the market to a new high. Solid employment and wage gains will help clear the path to a soft landing, allowing the FOMC to start cutting rates early in the year. As it is, the market expects the first cuts by March. Earnings season begins next week with reports from the big banks. The banks will likely report robust gains driven by high interest rates; the question is what condition the consumer is in. Consumer spending is the driving force of the US economy; a shock to the spending outlook will undercut the outlook for earnings and any rally that may form in the S&P 500. Featured: Buy This Stock for AI Tidal Wave (not NVDA) (Chaikin Analytics) 
|
Markets | | | A new FED has come into play to end 2023 with a major surprise for most investors out there trying to find a direction to bet on and the implications this new view has are plenty, but today, you will focus on how it affects one stock in particular. Because of where Cisco Systems (NASDAQ: CSCO) tra... Read the Full Story >> |
|
From Our PartnersEverything is lining up perfectly for a historic gold bull run. One gold expert says he's found the best way to get in, for just $5. | | | | Click here for full details. |
|
Markets | | | Gene-editing companies are making headlines for the potential to reshape the future of healthcare and the treatment of hereditary diseases. The U.S. Federal Drug Administration (FDA) approved a sickle-cell disease treatment, Casgevy, utilizing gene-editing technology developed by Vertex Pharmaceut... Read the Full Story >> |
|
Markets | | | Drive-thru coffee and beverage operator Dutch Bros Inc. (NASDAQ: BROS) stock has more upside than the incumbent behemoth Starbucks Co. (NASDAQ: SBUX) on a percentage basis. Its newly minted CEO, Christine Barone, starts on Jan. 1, 2024. She is the former CEO of True Food Kitchen and was the Senior... Read the Full Story >> |
|
From Our PartnersAre you ready to invest in a brighter, greener future? Look no further – the #1 Alternative Energy Stock is here, leading the charge towards sustainable and profitable solutions! By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here. | | | | Download your complimentary copy now! |
|
Markets | | | Oprah Winfrey revealed she has lost over 60 pounds and is on the path to reaching her weight goal of 167 lbs. She credits this to taking GLP-1 medication and WW International Inc. (NYSE: WW) (WeightWatchers) principles of nutrition and exercise. Winfrey has been a spokesperson, board member and sh... Read the Full Story >> |
|
Markets | | | U.S. stock futures are little changed Friday as the market puts the wraps on a year of surprisingly robust gains.The benchmark S&P 500 index is just 0.3% from an all-time high after a gain of 24.6% in 2023. The Dow Jones Industrial Average sits at a record 37,710.10. The Nasdaq shows a year-to-d... Read the Full Story >> |
|
|
Markets | | | Asian markets opened the year on a downward trend after Wall Street benchmarks ticked lower on the last trading day of 2023. U.S. futures were mixed and oil prices gained more than $1 a barrel. Japan's markets were closed for a holiday.The Hang Seng index in Hong Kong sank 1.5% to 16,800.73 and the ... Read the Full Story >> |
|
Markets | | | European benchmarks were higher Tuesday after Asian markets mostly fell on the first trading day of 2024. U.S. futures were higher and oil prices gained more than $1. Hong Kong's benchmark fell more than 1% and Shanghai also declined after data showed more signs of weakness in the Chinese manufactur... Read the Full Story >> |
|
Markets | | | Packaged and frozen foods maker ConAgra Brands Inc. (NYSE: CAG) had a rough 2023, with shares losing 26.19% versus the S&P 500 index performance of 24.8%. The weak macroeconomic environment led to consumers pulling back on their spending, even in the consumer staples sector, often trading down... Read the Full Story >> |
|
Markets | | | Premarket trading is mixed in a low-volume trading holiday week on Wall Street. Futures for the S&P 500 were virtually unchanged before the bell Thursday, while futures for the Dow Jones Industrial Average lost 0.1%. The tech-heavy Nasdaq rose nearly 0.3%.Trading has been subdued in the last tra... Read the Full Story >> |
|
Markets | | | A survey of factory managers in China shows manufacturing contracted in December in the latest sign the world's second-largest economy remains sluggish. The official purchasing managers index, or PMI, fell to 49 last month in what officials said was evidence of weak demand, the National Bureau of St... Read the Full Story >> |
|
The Early Bird Stock Of The DayTuesday: Stock Being Upgraded Braze, Inc. operates a customer engagement platform that provides interactions between consumers and brands worldwide. The company offers data ingestion products, such as Braze software development kits that automatically manage data ingestion and deliver mobile and web notifications, in-application/in-browser interstitial messages, and content cards; REST API that can be used to import or export data or to trigger workflows between Braze and brands' existing technology stacks; partner coho... | | View Today's Stock Pick |
|
No comments:
Post a Comment