Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 11.83% | $4.38 | 58.71% | 102.04% | 4.96 | $3.02B | Deep sea foreign transportation of freight |
ARLP Alliance Resource Partners | 11.38% | $2.80 | 61.27% | 91.29% | 5.22 | $3.15B | Bituminous coal & lignite - surface mining |
MPW Medical Properties Trust | 11.19% | $0.60 | -27.03% | 6.60% | -2.35 | $3.21B | Real estate investment trusts |
RITM Rithm Capital | 8.92% | $1.00 | 66.67% | 25.99% | 7.39 | $5.42B | Real estate investment trusts |
OMF OneMain | 8.47% | $4.16 | 81.09% | 40.57% | 9.53 | $5.89B | Personal credit institutions |
EPR EPR Properties | 8.33% | $3.42 | 168.47% | 29.63% | 20.01 | $3.11B | Real estate investment trusts |
WHR Whirlpool | 7.52% | $7.00 | 96.42% | 13.01% | 12.49 | $5.08B | Household appliances |
COLB Columbia Banking System | 7.49% | $1.44 | 61.80% | 7.21% | 8.19 | $4.03B | State commercial banks |
AHH Armada Hoffler Properties | 7.23% | $0.82 | 911.21% | 43.92% | 123.96 | $1.01B | Real estate |
NWG NatWest Group | 6.90% | $0.57 | N/A | 84.66% | 7.97 | $36.03B | Commercial banks, not elsewhere classified |
BNS Bank of Nova Scotia | 6.63% | $3.14 | 70.72% | 5.11% | 10.55 | $58.20B | State commercial banks |
CPA Copa | 6.62% | $6.44 | 46.33% | 60.05% | 7.13 | $3.83B | Air transportation, scheduled |
VZ Verizon Communications | 6.45% | $2.66 | 99.25% | 1.98% | 15.31 | $173.55B | Telephone communication, except radio |
KRC Kilroy Realty | 6.44% | $2.16 | 124.14% | 3.12% | 18.76 | $3.94B | Real estate investment trusts |
GGB Gerdau | 6.36% | $0.22 | 36.16% | 58.26% | 5.67 | $7.30B | Steel works, blast furnaces, & rolling & finishing mills |
PK Park Hotels & Resorts | 6.31% | $1.00 | 227.28% | 10.06% | 35.34 | $3.34B | Hotels & motels |
BBVA Banco Bilbao Vizcaya Argentaria | 6.23% | $0.68 | 46.26% | 42.73% | 7.37 | $65.08B | Commercial banks, not elsewhere classified |
AAT American Assets Trust | 6.16% | $1.34 | 150.56% | 26.24% | 24.33 | $1.32B | Real estate investment trusts |
DOC Healthpeak Properties | 6.03% | $1.20 | 342.87% | 36.49% | 55.46 | $14.01B | Real estate investment trusts |
PPBI Pacific Premier Bancorp | 5.94% | $1.32 | 1,015.46% | 8.62% | 170.63 | $2.14B | State commercial banks |
UGI UGI | 5.89% | $1.50 | -365.84% | 4.14% | -60.90 | $5.34B | Gas & other services combined |
MAIN Main Street Capital | 5.88% | $2.88 | 52.55% | 18.73% | 8.89 | $4.20B | Eating places |
PFE Pfizer | 5.86% | $1.68 | -2,799.53% | 2.57% | -477.42 | $162.40B | Pharmaceutical preparations |
O Realty Income | 5.80% | $3.08 | 285.19% | 2.98% | 48.88 | $46.20B | Real estate investment trusts |
SASR Sandy Spring Bancorp | 5.80% | $1.36 | 66.67% | 4.26% | 11.24 | $1.06B | National commercial banks |
VICI VICI Properties | 5.78% | $1.66 | 65.61% | 13.58% | 11.28 | $29.95B | Real estate investment trusts |
BTG B2Gold | 5.71% | $0.16 | -533.16% | 13.30% | -94.97 | $3.66B | Gold & silver ores |
BTG B2Gold | 5.71% | $0.16 | -533.16% | 13.30% | -94.97 | $3.66B | Gold & silver ores |
BTG B2Gold | 5.71% | $0.16 | -533.16% | 13.30% | -94.97 | $3.66B | Gold & silver ores |
BTG B2Gold | 5.71% | $0.16 | -533.16% | 13.30% | -94.97 | $3.66B | Gold & silver ores |
No comments:
Post a Comment