Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
| MPW Medical Properties Trust | 11.98% | $0.60 | -27.03% | 6.60% | -2.25 | $3.00B | Real estate investment trusts |
| ARLP Alliance Resource Partners | 11.72% | $2.80 | 61.27% | 91.29% | 5.25 | $3.06B | Bituminous coal & lignite - surface mining |
| TRMD TORM | 11.44% | $4.38 | 58.71% | 102.04% | 5.04 | $3.12B | Deep sea foreign transportation of freight |
| RITM Rithm Capital | 9.05% | $1.00 | 66.67% | 25.99% | 7.27 | $5.34B | Real estate investment trusts |
| OMF OneMain | 8.59% | $4.16 | 81.09% | 40.57% | 9.37 | $5.80B | Personal credit institutions |
| EPR EPR Properties | 8.43% | $3.42 | 168.47% | 29.63% | 19.92 | $3.07B | Real estate investment trusts |
| WHR Whirlpool | 7.80% | $7.00 | 96.42% | 13.01% | 12.39 | $4.90B | Household appliances |
| COLB Columbia Banking System | 7.65% | $1.44 | 61.80% | 7.21% | 8.08 | $3.94B | State commercial banks |
| NWG NatWest Group | 6.95% | $0.57 | N/A | 84.66% | 8.08 | $35.77B | Commercial banks, not elsewhere classified |
| BNS Bank of Nova Scotia | 6.69% | $3.13 | 69.25% | 5.11% | 10.24 | $57.53B | State commercial banks |
| KRC Kilroy Realty | 6.64% | $2.16 | 124.14% | 3.12% | 18.78 | $3.82B | Real estate investment trusts |
| VZ Verizon Communications | 6.61% | $2.66 | 99.25% | 1.98% | 15.00 | $169.38B | Telephone communication, except radio |
| CPA Copa | 6.53% | $6.44 | 46.33% | 60.05% | 7.12 | $3.89B | Air transportation, scheduled |
| PK Park Hotels & Resorts | 6.44% | $1.00 | 227.28% | 10.06% | 35.41 | $3.27B | Hotels & motels |
| AAT American Assets Trust | 6.39% | $1.34 | 150.56% | 26.24% | 23.66 | $1.28B | Real estate investment trusts |
| BBVA Banco Bilbao Vizcaya Argentaria | 6.30% | $0.68 | 46.26% | 42.73% | 7.21 | $64.43B | Commercial banks, not elsewhere classified |
| GGB Gerdau | 6.29% | $0.22 | 36.16% | 58.26% | 5.80 | $7.38B | Steel works, blast furnaces, & rolling & finishing mills |
| DOC Healthpeak Properties | 6.20% | $1.20 | 342.87% | 36.49% | 54.17 | $13.63B | Real estate investment trusts |
| PPBI Pacific Premier Bancorp | 6.05% | $1.32 | 1,015.46% | 8.62% | 169.09 | $2.10B | State commercial banks |
| UGI UGI | 6.01% | $1.50 | -365.84% | 4.14% | -60.56 | $5.23B | Gas & other services combined |
| PFE Pfizer | 5.98% | $1.68 | -2,799.53% | 2.57% | -464.92 | $159.12B | Pharmaceutical preparations |
| O Realty Income | 5.96% | $3.08 | 285.19% | 2.98% | 48.00 | $45.01B | Real estate investment trusts |
| MAIN Main Street Capital | 5.96% | $2.88 | 52.55% | 18.73% | 8.79 | $4.14B | Eating places |
| SASR Sandy Spring Bancorp | 5.95% | $1.36 | 66.67% | 4.26% | 10.82 | $1.03B | National commercial banks |
| VICI VICI Properties | 5.92% | $1.66 | 65.61% | 13.58% | 11.04 | $29.26B | Real estate investment trusts |
| KEY KeyCorp | 5.88% | $0.82 | 103.80% | 3.48% | 17.71 | $13.14B | National commercial banks |
| CIX CI Financial | 5.67% | $0.80 | -70.80% | 35.72% | -12.40 | $2.13B | Asset Management |
| DEI Douglas Emmett | 5.67% | $0.76 | -245.16% | 10.30% | -42.45 | $2.24B | Real estate investment trusts |
| BTG B2Gold | 5.65% | $0.16 | -533.16% | 13.30% | -92.80 | $3.70B | Gold & silver ores |
| BTG B2Gold | 5.65% | $0.16 | -533.16% | 13.30% | -92.80 | $3.70B | Gold & silver ores |
No comments:
Post a Comment