Good MorningEquities advanced on Thursday, extending the week's Santa Claus Rally to about 0.75%. The rally may continue on Friday, but it looks unlikely we'll see a new all-time high on the S&P 500 until next year. As robust as the outlook is for 2024, there are concerns that earnings growth will not be as good as forecasted and that the FOMC may tip the economy into recession. Because it takes 12 months or longer for FOMC policy changes to take full effect, the impact of rate hikes in the first half of 2023 are still working their way through the system and could cause a marked contraction in activity come January. The question on every trader's mind is what will happen with the S&P 500 index on Tuesday when the new trading year starts. One risk is that enough traders will sit on the sidelines, waiting to see what happens, causing a self-fulfilling prophecy. In that scenario, downside momentum could build quickly, leading the market into a full-blown correction. Featured: Don't Miss Out On These EPIC Profit Stocks (Darwin) |
Stocks | | Interest rates, set by the Federal Reserve (aka “the Fed”), have widespread economic influence. When the Fed changes rates, it affects the cost of borrowing, investment decisions, savings returns, housing markets, bond prices, currency values, stock prices and overall economic activity... Read the Full Story >> |
|
From Our PartnersWith so many strange events happening across the economy (longest bear market for bonds since Civil War... unprecedented bank closures... and soaring prices) – it's no wonder the richest investors are loading up on gold. But what you might not realize is there's a much better way to profit from rising gold prices – without ever touching an ETF, mining stock, or even bullion. | | Full details here. |
|
Markets | | The clean energy revolution continues accelerating as the world embraces the global decarbonization movement. There are many forms of clean energy, each doing its part to limit greenhouse gases and improve sustainability. Ethanol is a triple threat as a clean, green and sustainable energy s... Read the Full Story >> |
|
Markets | | Energy drink maker Celsius Holdings Inc. (NASDAQ: CELH) has been a fast mover since its 2017 IPO and may offer an early buy opportunity. The Celsius chart shows the stock consolidating above its 50-day moving average, advancing 5.82% on December 26 and another 5.23% on D... Read the Full Story >> |
|
From Our PartnersAs you know, the stock market has been volatile lately, and there's a lot of uncertainty in the air. But we want to assure you that this is not the time to panic. In fact, it's the time to be buying stocks. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here. | | Download Our Free Report Here |
|
Stocks | | The S&P 500 closed out 2023 with a gain of more than 24% as easing inflation, a resilient economy and the prospect of lower interest rates buoyed investors, particularly in the last two months of the year Read the Full Story >> |
|
Markets | | With the S&P 500 index on the verge of hitting an all-time high and many others already there, it's no surprise that investors are enjoying strong year-end rallies. Indeed, all signs point to 2023 being the strongest year since before the pandemic. Considering how we started the ye... Read the Full Story >> |
|
From Our PartnersCharles Payne here. Are you ready to find untapped value in the stocks you already own…Without selling a single share? Then you need to know these Cash Flow Trade Strategies. They are simple, lower-risk option plays for people to target returns in any market. Would you like to know they work, so you can use them too? My team is going live this Wednesday @ 7 PM EST to reveal all the details... | Click here to join our workshop for free. |
|
Markets | | There's been no shortage of tough news for China's economy as some of the world's biggest brands consider or take action to shift manufacturing to friendlier shores at a time of unease about security controls, protectionism and wobbly relations between Beijing and Washington.Count Adidas, Apple and ... Read the Full Story >> |
|
Markets | | U.S. stock futures are little changed Friday as the market puts the wraps on a year of surprisingly robust gains.The benchmark S&P 500 index is just 0.3% from an all-time high after a gain of 24.6% in 2023. The Dow Jones Industrial Average sits at a record 37,710.10. The Nasdaq shows a year-to-d... Read the Full Story >> |
|
Markets | | You might not think of Microsoft Corp. (NASDAQ: MSFT) as a leader in the cybersecurity space, but the company has been making big strides in that part of the tech industry. As with many business shifts, Microsoft increased its focus on security after a 2021 incident in which hackers accesse... Read the Full Story >> |
|
Markets | | Premarket trading is mixed in a low-volume trading holiday week on Wall Street. Futures for the S&P 500 were virtually unchanged before the bell Thursday, while futures for the Dow Jones Industrial Average lost 0.1%. The tech-heavy Nasdaq rose nearly 0.3%.Trading has been subdued in the last tra... Read the Full Story >> |
|
Markets | | A survey of factory managers in China shows manufacturing contracted in December in the latest sign the world's second-largest economy remains sluggish. The official purchasing managers index, or PMI, fell to 49 last month in what officials said was evidence of weak demand, the National Bureau of St... Read the Full Story >> |
|
The Early Bird Stock Of The DayMonday: Stock Being Downgraded Exelon Corporation, a utility services holding company, engages in the energy distribution and transmission businesses in the United States and Canada. The company is involved in the purchase and regulated retail sale of electricity and natural gas, transmission and distribution of electricity, and distribution of natural gas to retail customers. It also offers support services, including legal, human resources, information technology, supply management, financial, engineering, customer operatio... | View Today's Stock Pick |
|
No comments:
Post a Comment