Good MorningEquity markets kicked off the 2024 trading year on a sour note, with the S&P 500 falling about 1% at the session low. The move is partly due to a downgrade for Apple that shaved more than 4.25% off of its price. Barclays downgraded the stock to Underweight, citing concerns about hardware sales centered on the iPhone. At the same time, the VIX advanced to show a bottom and a high potential for a market reversal. The combination of weak S&P action and rising VIX suggests a top has been hit for equities that may result in a deep correction. The primary catalyst this week, aside from the turning of the year, will be the NFP report on Friday. The NFP is expected to align with the outlook for a soft landing and may get the S&P 500 back into rally mode. If not, the market is heading lower in the first month of the year, which points to a soft first half followed by a rebound in the second, just like in 2023. Featured: Public Service Announcement: New National Emergency Incoming (Porter and Company) 
|
Markets | | | A significant shift is about to come to the financial markets, as the forces that push and pull stock prices are pivoting from one end to the opposite in the coming months. Interest rates act as a pulley or lever to drive investment dollars into different places. The lever is being pulled now that... Read the Full Story >> |
|
From Our PartnersEveryone wants to know if a ChatGPT IPO is happening.
Is this the final clue?
The company posted this strange legal promise to early investors on their website…
And what it says is truly shocking if you read between the lines.
That's why I've been investigating this situation very closely -- | | | | Click here to see what I've found because… |
|
Stocks | | | Petstocks like Chewy, Inc (NASDAQ: CHWY) and Freshpet (NASDAQ: FRPT) are down significantly from their highs, but the bad times are over. Industry trends and consumer habits are coming back into alignment, putting these discretionary stocks in great shape for the year. Industry experts forecast a ... Read the Full Story >> |
|
Markets | | | U.S. stock futures are little changed Friday as the market puts the wraps on a year of surprisingly robust gains.The benchmark S&P 500 index is just 0.3% from an all-time high after a gain of 24.6% in 2023. The Dow Jones Industrial Average sits at a record 37,710.10. The Nasdaq shows a year-to-d... Read the Full Story >> |
|
From Our PartnersBill Gates was ahead of the curve on tech for decades.
He drove the personal computer revolution of 1980s.
He predicted the rise of smartphones, social media and streaming video in the mid-1990s.
And now he says artificial intelligence is "as fundamental as the computer chip, the internet and the PC." | | | | Click here for the details. |
|
Markets | | | There are no few reasons to have shorted Ennovix (NASDAQ: ENVX) over the last year. The company’s struggle to gain traction was compounded by an unexpected business shift that caused some headshaking. Ennovix closed its primary production facility, instead using it as an innovation hub as it... Read the Full Story >> |
|
Markets | | | Asian markets opened the year on a downward trend after Wall Street benchmarks ticked lower on the last trading day of 2023. U.S. futures were mixed and oil prices gained more than $1 a barrel. Japan's markets were closed for a holiday.The Hang Seng index in Hong Kong sank 1.5% to 16,800.73 and the ... Read the Full Story >> |
|
|
Markets | | | Global toy and entertainment company Hasbro Inc. (NYSE: HAS) had a weak 2023 as shares fell 17.5% compared to the 24.8% gain for the S&P 500 index. It also underperformed rival Mattel Inc. (NYSE: MAT), whose Barbie movie was produced by Warner Bros. Discovery Inc. (NYSE: WBD), which had the hi... Read the Full Story >> |
|
Stocks | | | Sneaker and sandal companies may finally be able to put their best foot forward in 2024. On the heels of record holiday shopping outlays, prospects for slowing inflation and stabilizing interest rates have the footwear industry entering the new year in a position of strength not seen since ... Read the Full Story >> |
|
Markets | | | World shares slipped on Wednesday after Wall Street started 2024 with a slump, giving back some big gains from last year. Investors are watching for the release of minutes of the Federal Reserve's last policy meeting later in the day, hoping for signs the central bank will move ahead with interest r... Read the Full Story >> |
|
Markets | | | Premarket trading is mixed in a low-volume trading holiday week on Wall Street. Futures for the S&P 500 were virtually unchanged before the bell Thursday, while futures for the Dow Jones Industrial Average lost 0.1%. The tech-heavy Nasdaq rose nearly 0.3%.Trading has been subdued in the last tra... Read the Full Story >> |
|
Markets | | | A survey of factory managers in China shows manufacturing contracted in December in the latest sign the world's second-largest economy remains sluggish. The official purchasing managers index, or PMI, fell to 49 last month in what officials said was evidence of weak demand, the National Bureau of St... Read the Full Story >> |
|
The Early Bird Stock Of The DayWednesday: Stock With Upcoming Ex-Dividend Owens Corning engages in manufacture and sale of insulation, roofing, and fiberglass composite materials in the United States, Canada, Europe, the Asia Pacific, Latin America, and internationally. It operates in three segments: Composites, Insulation, and Roofing. The Composites segment manufactures, fabricates, and sells glass reinforcements in the form of fiber; and glass fiber products in the form of fabrics, non-wovens, and other specialized products. Its products are used in building struct... | | View Today's Stock Pick |
|
No comments:
Post a Comment