Good MorningEquity markets continue to tread water near critical resistance. Thursday's action was driven by an as-expected read on consumer inflation that reinforces the idea the FOMC will start cutting interest rates soon. The risk is that rapidly slowing inflation will turn into receding inflation and drive the Fed to make aggressive cuts. In that scenario, the release of pent-up demand in the housing sector could send inflation back to record highs. Next week will bring another hurdle for market participants. The monthly labor data is due out and will either confirm persistent labor market strength and wage inflation or show eroding business activity. In either case, the S&P 500 earnings growth outlook will suffer and cap gains for equities. As it is, the range-bound S&P 500 is trading near critical resistance, showing a string of Spinning Tops with deteriorating indicators with a substantial risk of correction. Featured: This Nanotech Could Potentially Disrupt a $3.7 Billion Market (FendX Technologies Inc) |
Stocks | | If investing were a high-stakes poker game, blue chips would be the ace up your sleeve, ensuring you have a winning strategy. Now, you might be wondering: what are blue-chip stocks? Blue chips are shares of large, well-established companies with a history of consistent performance and financial st... Read the Full Story >> |
|
From Our Partners"Honey-Hole" is slang for a location that yields a valued commodity or resource. And AI is that commodity. Statista currently value's the AI sector at $100 billion, and expects that number to explode by twenty fold by 2030, placing its potential value at $2 trillion in under seven years. But which AI company is the best investment? We compiled a list of our Top 5 AI Stocks. | >>> Click Here for Details |
|
Markets | | Times when the market begins to send you mixed signals should not be ignored, and today, there is a huge one flashing right at you. Most investors will miss this connection, but you are not like most investors; you came to the right place to get data-driven answers for your portfolio. The United ... Read the Full Story >> |
|
Markets | | Dallas Mavericks purchase turns LVS stock into a cheaper bet In gambling terms, the Money Line on Las Vegas Sands Corp. (NYSE:LVS) just got more compelling. Shares of the casino and hotel operator fell 5% on Wednesday after billionaire Mark Cuban sold his majority stake in the Dallas Mavericks N... Read the Full Story >> |
|
From Our PartnersMaking profits in the stock market depends on making your entry at the right time. The time is NOW to get into A.I. Artificial Intelligence is turning into one of the most popular trends this year, and it has only just begun. (**By clicking the link you are subscribing to the The Wealth Creation Investing Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here) | Go HERE to Reveal Which Stock These Are |
|
Tech | | The satellite technology market is teeming with potential as forecasts show promising signs of growth in the next decade. It has been transformative in various sectors, from agriculture to data analytics and national security.Yet, despite this upward trajectory, the speed of growth in the satellite ... Read the Full Story >> |
|
Markets | | There are some concerns that Five Below (NASDAQ: FIVE) is overvalued, trading at 34X this year's earnings, but some factors suggest this stock is still undervalued relative to peers and its outlook. The company is well-positioned in the off-price retail space, resonating with consumers and is on t... Read the Full Story >> |
|
From Our PartnersIf you have any U.S. dollars in your bank account… You must see this shocking video exposing the government's new plan to recall the U.S. dollar.
According to Business Insider, this recall "could be imminent." And if you don't prepare now, you could end up holding a bunch of worthless U.S. dollars. | | Click here to see the three simple steps to take |
|
Markets | | World shares were mixed on Friday after Wall Street closed out its best month of the year with big gains in November. Germany's DAX rose 0.6% to 16,309.89 and the CAC 40 in Paris added 0.5% to $7,348.88. Britain's FTSE 100 was up 0.8% at 7,512.94. The future for the S&P 500 edged 0.1% lower whil... Read the Full Story >> |
|
Markets | | Whether you're embarking on your entrepreneurial journey or looking to refine your existing marketing strategies, this webinar will equip you with actionable insights and practical tips to thrive in the ever-evolving digital marketing landscape of 2024. Register now → Read the Full Story >> |
|
Markets | | For those braving the cold this winter, scarves can make all the difference on that walk from the car to the office, and this fantastic accessory just got better. During a special Cyber Monday price drop, you can get a Helios Heated Scarf with Power Bank on sale for Cyber Monday, for just $34.97 (re... Read the Full Story >> |
|
Markets | | Elon Musk has never been one to hold back when it comes to his critics, but the latest live interview with the CEO of Tesla and SpaceX could be considered over the top — even for him.At the 2023 DealBook Summit in New York on Wednesday, Musk spoke to journalist Andrew Ross Sorkin about the mass exod... Read the Full Story >> |
|
Markets | | General Electric’s (NYSE: GE) Vernova unit- to be spun off early in the second quarter of 2024, has been putting together the pieces of a lithium-battery business with implications for not only EVs, but the entire power grid. In mid-November, GE Vernova inked a deal with Michigan-based ener... Read the Full Story >> |
|
The Early Bird Stock Of The DayFriday: Stock With Insider Buying Enstar Group Limited acquires and manages insurance and reinsurance companies, and portfolios of insurance and reinsurance business in run-off. It engages in the run-off property and casualty, and other non-life lines insurance businesses. The company also provides consulting services, including claims inspection, claims validation, reinsurance asset collection, syndicate management, and IT consulting services to the insurance and reinsurance industry. It operates in Bermuda, the United States, ... | View Today's Stock Pick |
|
No comments:
Post a Comment