| | Get a full report that tells you what a stock is really worth, how safe the stock is, and if the timing is right to buy the stock. Plus a definitive Buy, Sell, Hold recommendation.
Analyze Any Stock Free |
|
|
| | | Ex-Dividend Stocks for Monday, August 7th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AA Alcoa | $33.95 | $0.10 quarterly | 1.18% | $0.10 | -4.9% | 8/24/23
| AROC Archrock | $12.84 | $0.16 quarterly | 5.40% | $0.15 | 139.5% | 8/15/23
| AWK American Water Works | $141.97 | $0.71 quarterly | 1.92% | $0.71 | 59.1% | 9/1/23
| BKR Baker Hughes | $35.52 | $0.20 quarterly | 2.31% | $0.19 | 67.3% | 8/18/23
| FHI Federated Hermes | $33.00 | $0.28 quarterly | 3.32% | $0.28 | 37.3% | 8/15/23
| FINN First National of Nebraska | $12,547.50 | $30.00 quarterly | 0.92% | $30.00 | | 8/25/23
| GLP Global Partners | $31.72 | $0.68 quarterly | 8.13% | $0.61 | 26.3% | 8/14/23
| HPK HighPeak Energy | $14.48 | $0.03 quarterly | 0.67% | $0.03 | 4.1% | 8/25/23
| INVH Invitation Homes | $34.76 | $0.26 quarterly | 2.88% | $0.26 | 146.5% | 8/25/23
| KMT Kennametal | $27.48 | $0.20 quarterly | 2.62% | $0.20 | 55.2% | 8/22/23
| KPELY Keppel | $10.73 | $0.23 | | $0.27 | | 8/25/23
| LH Laboratory Co. of America | $215.23 | $0.72 quarterly | 1.35% | $0.72 | 31.1% | 9/8/23
| LVS Las Vegas Sands | $57.94 | $0.20 quarterly | 1.34% | $0.79 | | 8/16/23
| MAIN Main Street Capital | $42.42 | $0.23 | | $0.08 | 83.4% | 8/15/23
| MET MetLife | $63.53 | $0.52 quarterly | 3.51% | $0.52 | 80.9% | 9/14/23
| NATI National Instruments | $59.14 | $0.28 quarterly | 1.90% | $0.28 | 83.0% | 8/29/23
| NS NuStar Energy | $17.45 | $0.40 quarterly | 9.04% | $0.40 | 134.5% | 8/14/23
| SIRI Sirius XM | $4.83 | $0.02 quarterly | 1.98% | $0.02 | 34.5% | 8/30/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Great news! Our latest report, "#1 EV Stock of 2023," is now available, and you're invited to grab your copy now. This report will empower you to make informed investment decisions in the world of clean, sustainable transportation. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.
Get Your Complimentary Copy Now! |
|
Ex-Dividend Stocks for Tuesday, August 8th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ARCB ArcBest | $115.64 | $0.12 quarterly | 0.40% | $0.12 | 5.1% | 8/23/23
| BRO Brown & Brown | $70.00 | $0.12 quarterly | 0.65% | $0.12 | 17.8% | 8/16/23
| CLX Clorox | $164.01 | $1.20 quarterly | 3.18% | $1.18 | 396.6% | 8/25/23
| EIG Employers | $39.09 | $0.28 quarterly | 2.89% | $0.28 | 24.5% | 8/23/23
| EQT EQT | $41.80 | $0.15 quarterly | 1.50% | $0.15 | 6.7% | 9/1/23
| LNG Cheniere Energy | $163.26 | $0.40 quarterly | 0.99% | $0.40 | 5.1% | 8/16/23
| MDC M.D.C. | $50.88 | $0.55 quarterly | 4.50% | $0.50 | 37.2% | 8/23/23
| SASR Sandy Spring Bancorp | $24.30 | $0.34 quarterly | 5.54% | $0.34 | 42.5% | 8/16/23
| SCCO Southern Copper | $83.88 | $1.00 quarterly | 4.20% | $0.95 | 115.9% | 8/23/23
| ST Sensata Technologies | $40.96 | $0.12 quarterly | 1.04% | $0.12 | 19.0% | 8/23/23
| SXI Standex International | $155.28 | $0.28 quarterly | 0.78% | $0.28 | 10.1% | 8/25/23
| URI United Rentals | $465.81 | $1.48 quarterly | 1.34% | $1.48 | 18.0% | 8/23/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Get a full report that tells you what a stock is really worth, how safe the stock is, and if the timing is right to buy the stock. Plus a definitive Buy, Sell, Hold recommendation.
Analyze Any Stock Free |
|
Ex-Dividend Stocks for Wednesday, August 9th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AEP American Electric Power | $81.24 | $0.83 quarterly | 3.92% | $0.83 | 86.0% | 9/8/23
| AESI Atlas Energy Solutions | $20.92 | $0.20 quarterly | 3.40% | | | 8/17/23
| BTU Peabody Energy | $21.81 | $0.08 quarterly | 1.38% | $0.08 | 3.3% | 8/30/23
| CCK Crown | $90.52 | $0.24 quarterly | 1.03% | $0.24 | 24.2% | 8/24/23
| FANG Diamondback Energy | $148.57 | $0.84 quarterly | 2.28% | $0.80 | 16.6% | 8/17/23
| IBM International Business Machines | $144.24 | $1.66 quarterly | 4.76% | $1.66 | 307.4% | 9/9/23
| LPG Dorian LPG | $28.33 | $1.00 variable | | $1.00 | 80.8% | 9/6/23
| LSTR Landstar System | $199.55 | $0.33 quarterly | 0.66% | $0.30 | 12.8% | 8/25/23
| MGY Magnolia Oil & Gas | $22.98 | $0.12 quarterly | 2.07% | $0.12 | 13.3% | 9/1/23
| MTG MGIC Investment | $17.98 | $0.12 quarterly | 2.70% | $0.10 | 15.2% | 8/24/23
| MWA Mueller Water Products | $14.19 | $0.06 quarterly | 1.54% | $0.06 | 48.0% | 8/21/23
| NXST Nexstar Media Group | $181.73 | $1.35 quarterly | 3.00% | $1.35 | 25.6% | 8/24/23
| OLN Olin | $58.72 | $0.20 quarterly | 1.38% | $0.20 | 13.6% | 9/8/23
| PAG Penske Automotive Group | $167.34 | $0.72 quarterly | 1.60% | $0.66 | 15.1% | 9/1/23
| PAYX Paychex | $122.99 | $0.89 quarterly | 2.98% | $0.89 | 82.8% | 8/24/23
| POOL Pool | $381.49 | $1.10 quarterly | 1.15% | $1.10 | 29.2% | 8/24/23
| PPG PPG Industries | $140.57 | $0.65 quarterly | 1.74% | $0.62 | 44.5% | 9/12/23
| RES RPC | $8.35 | $0.04 quarterly | 1.79% | $0.04 | 11.9% | 9/11/23
| ROL Rollins | $40.28 | $0.13 quarterly | 1.16% | $0.13 | 65.8% | 9/8/23
| SON Sonoco Products | $57.66 | $0.51 quarterly | 3.49% | $0.51 | 41.8% | 9/8/23
| STBA S&T Bancorp | $31.75 | $0.32 quarterly | 4.02% | $0.32 | 32.9% | 8/24/23
| STZ Constellation Brands | $268.02 | $0.89 quarterly | 1.44% | $0.89 | -194.5% | 8/24/23
| TJX TJX Companies | $85.45 | $0.33 quarterly | 1.69% | $0.33 | 40.9% | 8/31/23
| VBTX Veritex | $21.42 | $0.20 quarterly | 3.86% | $0.20 | 28.2% | 8/25/23
| VNOM Viper Energy Partners | $28.80 | $0.09 none | 1.33% | $0.22 | 44.6% | 8/17/23
| WRK WestRock | $33.89 | $0.28 quarterly | 3.32% | $0.28 | -22.6% | 8/24/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, August 4th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AME AMETEK | $156.57 | $0.25 quarterly | 0.64% | $0.25 | 18.7% | 9/29/23
| APH Amphenol | $87.30 | $0.21 quarterly | 0.95% | $0.21 | 27.4% | 10/11/23
| EVRG Evergy | $57.30 | $0.61 quarterly | 4.24% | $0.61 | 73.1% | 9/20/23
| ITW Illinois Tool Works | $246.64 | $1.40 quarterly | 2.25% | $1.31 | 51.8% | 10/12/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | MPW Medical Properties Trust | 11.66% | $1.16 | 232.00% | 4.38% | 19.72 | $5.95B | Real estate investment trusts | UNIT Uniti Group | 11.41% | $0.60 | -150.00% | 17.49% | -13.15 | $1.25B | REIT—Specialty | OMF OneMain | 8.97% | $4.00 | 75.05% | 56.05% | 8.50 | $5.37B | Personal credit institutions | GLP Global Partners | 8.26% | $2.62 | 26.28% | 5.63% | 3.18 | $1.07B | Petroleum bulk stations & terminals | HIW Highwoods Properties | 8.11% | $2.00 | 138.89% | 1.72% | 17.28 | $2.61B | Real estate investment trusts | VZ Verizon Communications | 8.00% | $2.61 | 52.20% | 2.01% | 6.57 | $137.14B | Telephone communication, except radio | WU Western Union | 7.87% | $0.94 | 47.72% | 5.52% | 6.04 | $4.47B | Business services, not elsewhere classified | SBLK Star Bulk Carriers | 7.66% | $1.40 | 32.56% | 406.58% | 4.25 | $1.88B | Deep sea foreign transportation of freight | KEY KeyCorp | 6.88% | $0.82 | 54.67% | 3.62% | 7.95 | $11.15B | National commercial banks | LNC Lincoln National | 6.69% | $1.80 | -10.23% | 6.03% | N/A | $4.56B | Life insurance | MED Medifast | 6.68% | $6.60 | 51.68% | 24.74% | 7.81 | $1.08B | Miscellaneous food preparations & kindred products | BNS Bank of Nova Scotia | 6.65% | $3.20 | 62.87% | 5.07% | 9.47 | $57.63B | State commercial banks | MAIN Main Street Capital | 6.51% | $2.76 | 83.38% | 2.40% | 12.91 | $3.41B | Eating places | WBA Walgreens Boots Alliance | 6.43% | $1.92 | -50.00% | 2.18% | -7.91 | $25.78B | Drug stores & proprietary stores | FIBK First Interstate BancSystem | 6.41% | $1.88 | 66.90% | 11.09% | 10.40 | $3.06B | State commercial banks | UGI UGI | 6.14% | $1.50 | -22.52% | 5.60% | -3.71 | $5.11B | Gas & other services combined | CM Canadian Imperial Bank of Commerce | 6.02% | $2.56 | 64.65% | 5.54% | 10.82 | $39.09B | Commercial banks, not elsewhere classified | KRC Kilroy Realty | 5.89% | $2.16 | 103.85% | 3.54% | 17.40 | $4.30B | Real estate investment trusts | AAT American Assets Trust | 5.87% | $1.32 | 157.14% | 3.94% | 26.60 | $1.37B | Real estate investment trusts | OKE ONEOK | 5.85% | $3.82 | 72.08% | 1.94% | 12.54 | $29.20B | Gas transmission & distribution | JHG Janus Henderson Group | 5.75% | $1.56 | 73.93% | 2.48% | 12.71 | $4.50B | Investment advice | GES Guess' | 5.64% | $1.20 | 63.49% | 16.96% | 11.06 | $1.14B | Womens', misses', childrens', & infants' undergarments | NNN NNN REIT | 5.61% | $2.26 | 110.78% | 2.09% | 20.01 | $7.34B | Real estate investment trusts | SASR Sandy Spring Bancorp | 5.60% | $1.36 | 42.50% | 4.85% | 7.50 | $1.09B | National commercial banks | LAMR Lamar Advertising | 5.59% | $5.00 | 120.48% | 6.97% | 22.10 | $9.11B | Real estate investment trusts | MFC Manulife Financial | 5.57% | $1.08 | 49.54% | 10.82% | 9.00 | $35.56B | Life insurance | CTRE CareTrust REIT | 5.47% | $1.12 | 200.00% | 6.92% | 36.95 | $2.04B | REIT—Healthcare Facilities | CUZ Cousins Properties | 5.46% | $1.28 | 129.29% | 3.34% | 23.72 | $3.56B | Real estate investment trusts | CFG Citizens Financial Group | 5.38% | $1.68 | 38.18% | 6.00% | 7.22 | $15.12B | State commercial banks | PPBI Pacific Premier Bancorp | 5.24% | $1.32 | 47.14% | 14.47% | 9.07 | $2.42B | State commercial banks |
| |
|
No comments:
Post a Comment