Good MorningEquity markets moved higher for the 4th consecutive day despite weak labor data. The ADP data shows job growth cooling more than expected in August, suggesting a weak NFP figure on Friday. The news is taken as good news because it shows slowing in the economy, including slowing wage growth, although wage inflation is still running hot. The risk for traders is that the NFP and ADP do not often track in alignment and may provide a different perspective on Friday. The S&P confirmed a bottom at 4,350 and is now moving higher. The index could move up to retest the recent highs and may surpass that level if this week's data is sufficiently cool. The PCE price index is the wild card; it is due on Thursday and is expected to show core consumer inflation accelerated on a YOY basis compared to last month. If that trend continues, the FOMC should be expected to continue hiking rates regardless of cooling within the labor market. Featured: URGENT WARNING About United States Bank Accounts (Investor Place Media) |
Stocks | | Bitcoin surged almost 8% on Tuesday as Grayscale Investments (OTC: GBTC) secured a victory in its legal dispute against the Securities and Exchange Commission (SEC) at the DC Circuit Court of Appeals. Following its lawsuit against the SEC in June 2022, where the regulator prevented Grayscale from ... Read the Full Story >> |
|
From Our PartnersFeel like you're always falling behind the market? Get access to professional investing tools for less than the cost of a Netflix subscription. Upgrade to MarketBeat All Access today for just $99.00 (normally $399.00). Get our top stock picks, best-in-class research tools, real-time alerts, proprietary research reports, and much more. | Claim Your $300 Discount to MarketBeat All Access |
|
Stocks | | Enterprise software stocks have been beaten up badly over the last year. Fears of slowing growth, high valuations, and looming recession have all played a part. The takeaway is that these stocks are trading at rock-bottom prices, and some interesting details from the Q2 reporting season suggest th... Read the Full Story >> |
|
Stocks | | After a careful search, the top five high-yield blue-chip dividend-paying tech stocks have been rooted out. These companies are all leaders in their field, supported by secular trends, producing solid results in 2023, expected to grow in 2024 and have exposure to AI. Their exposure to AI cannot be... Read the Full Story >> |
|
From Our PartnersPorter Stansberry warned of the 1998 banking crisis, the Dot Com blow up, and the 2008 financial collapse…
Today, he's issuing a different kind of warning. | | Full details here. |
|
Stocks | | Having endured a terrible 2021 that continued for much of 2022, it's starting to look like a solid low has been put in by online retail stocks, with a recovery rally imminent. Looking at the ProShares Online Retail ETF (NYSEARCA: ONLN), we can see the fall from grace it had following the pandemic ... Read the Full Story >> |
|
Markets | | Global stock markets were mostly higher Thursday ahead of updates on United States inflation and hiring that traders hope will persuade the Federal Reserve no more interest rate hikes are needed.London, Tokyo and Paris advanced. Shanghai declined. Oil prices rose.Wall Street futures were higher afte... Read the Full Story >> |
|
From Our PartnersThe events of 2022-2024 may make or break the dreams of millions of people.
But for investors who understand how these events will unfold, it will be possible for them to ride this wave of mayhem successfully …
If you have any money in the stock market … | | Read this urgent warning immediately |
|
Markets | | Ambarella’s (NASDAQ: AMBA) stock shed 20% following the Q2 report and guidance, but don’t read too much bearishness into the news. The company is focused on next-gen computer vision technology with low revenue levels, and it is lightly traded, making it susceptible to bad news. The ta... Read the Full Story >> |
|
Markets | | Swiss banking giant UBS has announced plans to save $10 billion in costs, including through 3,000 staff reductions in Switzerland as it moves ahead with "full integration" of longtime rival Credit Suisse's domestic operations following a takeover Read the Full Story >> |
|
Markets | | I was recently speaking at a mastermind for Mawer Capital. It was a two-day event, and even though I spoke on day one, I stuck around so I could learn from the other speakers.On day two, Brian Dalsamo, founder of Matrix Success Networks, took the stage. Two thoughts came to mind after his presentati... Read the Full Story >> |
|
Markets | | Women are underrepresented in the tech industry, holding less than a third of computer and mathematical occupations. It's only getting worse with the rise of automation and artificial intelligence, as a new McKinsey report found women are 1.5 times more likely to be impacted by generative AI in thei... Read the Full Story >> |
|
Markets | | Tesla CEO Elon Musk certainly enjoys some variety when it comes to his business ventures, whether it's electric cars, space exploration, social media platforms, or...drive-in movie theaters?Tesla is reportedly opening a drive-in movie theater and diner in Los Angeles that will double as a mass charg... Read the Full Story >> |
|
The Early Bird Stock Of The DayThursday: Stock With Recent Earnings Beat ToughBuilt Industries, Inc. engages in design, development, manufacture, and distribution of home improvement and construction products for the building industry in the United States and internationally. It offers tool pouches, tool rigs, tool belts and accessories, tools bags, totes, various storage solutions, and office organizers/bags for laptop/tablet/cellphones, etc.; and kneepads. The company also provides sawhorses, miter saws, table saws, roller stands, and workbenches; sawhorse/jobsite ... | View Today's Stock Pick |
|
No comments:
Post a Comment