Good MorningU.S. stocks ripped higher Friday as the Dow surged about 1,200 points to top the 50,000 mark, led by heavy volume names. NVIDIA was among the most actively traded stocks and posted a strong gain, while Amazon lagged. Crypto-linked names also saw action, with the iShares Bitcoin Trust showing heavy volume and gains. Precious metals remained a focal point after a volatile stretch. Gold has retraced from record highs but is still up sharply year over year, and front-month futures rose roughly $90 on Friday, keeping miners and leveraged gold plays in focus for investors reassessing inflation and policy risks following recent Fed chair news. Bitcoin has corrected to near $62,000, yet parts of the digital-asset sector are decoupling: several Bitcoin miners are pivoting toward AI infrastructure to diversify revenue. Commodity markets were mixed otherwise, with oil and base metals showing only modest moves as traders weigh macro and geopolitical developments. Featured: Brian and Joe's #1 memecoin for February — still trading for pennies (Ad) 
|
Technology | | Microchip Technology's (NASDAQ: MCHP) Q3 fiscal year 2026 (FY2026) earnings report was no blowout, but everything about it is bullish. In the words of the CEO, Steve Sanghi, the company is amid a broad-based recovery in end semiconductor markets, compounded by improving operational excellence. T... Read the Full Story |
|
From Our Partners | | Most Americans nearing retirement sense the danger. Inflation is the new norm, markets are shaky, and your 401(k) feels like a gamble. Gold remains the king of safety, but a secret scarcity is developing in silver. Samsung's technological revolution in solid-state batteries has created demand that most mines cannot meet at scale. Scarcity creates true monetary value, unlike overinflated stocks. Thanks to an IRS loophole, you can legally transfer your 401(k), TSP, pension, or IRA into physical silver and gold, tax-free and without penalties. | | Download the free 2026 Wealth Protection Guide now. |
|
Medical | | In its latest earnings report, Eli Lilly and Company (NYSE: LLY) once again showed why it has become by far one of the world’s most valuable healthcare stocks. Year-to-date, Eli Lilly’s market capitalization exceeds $900 billion. This makes Lilly worth over $300 billion more than the n... Read the Full Story |
|
Retail/Wholesale | | It’s worth noting that in a week when many stocks are getting slaughtered, shares of McDonald’s Corp. (NYSE: MCD) are up 2.7% in the five trading sessions ending Feb. 5. That has MCD stock near a 52-week high. It’s a confirmation of two things: The rotation out of technology s... Read the Full Story |
|
From Our Partners | | On September 14th, 2023, something big happened that didn't make the news. The price gap between London gold and Shanghai gold blew out to $120 an ounce. For years, that gap was a few dollars, maybe $5 or $10. A 20x jump in seconds isn't a glitch, it's the system breaking. Traders tried to buy gold in London to sell in Shanghai, but hit a wall. The London vaults were empty. Since that day, gold has hit 53 all-time highs. One stock is positioned to capture the bulk of this wealth transfer. | | See the full story on this opportunity now. |
|
Technology | | Affirm Holdings Inc. (NASDAQ: AFRM) delivered a solid earnings report after the market closed on Feb. 5. However, the stock fell about 4% in after-hours trading. As investors have seen this earnings season, this is a time when good enough hasn’t been good enough, particularly when investor... Read the Full Story |
|
Business Services | | In what analysts have referred to as a show-me year for artificial intelligence, automation and robotics are increasingly viewed as two significant growth catalysts for the practical application of AI. Still, those industries have not been without their own inherent volatility. Over the past yea... Read the Full Story |
|
|
Retail/Wholesale | | An 11% drop in Thursday, Jan. 5’s after-hours session tells you most of what you need to know about how the market received Amazon.com Inc.’s (NASDAQ: AMZN) latest earnings report. In an already fragile week for equities, and tech stocks in particular, Amazon’s results gave inv... Read the Full Story |
|
Finance | | Shares of IREN Limited (NASDAQ: IREN) experienced a turbulent trading session on Feb. 5, 2026, closing down more than 11% after the company released its second-quarter financial results. The sell-off deepened in after-hours trading, driven by a revenue miss and a widened net loss that caught inves... Read the Full Story |
|
Consumer Discretionary | | In the first half of 2025, Nintendo (OTCMKTS: NTDOY) was not only one of the best-performing consumer discretionary stocks but a market standout as well. It surged 76% in anticipation of the company’s long-awaited Switch2 release. But it seems traders weren’t looking to stay long, as t... Read the Full Story |
|
Medical | | There is a growing sentiment that high-risk stocks—particularly some high-growth tech stocks—will be out of favor in 2026. It’s helpful to look at a statement like this on two levels. Broadly speaking, the statement is largely true. Investors can already see evidence of sector r... Read the Full Story |
|
Technology | | Strategy (NASDAQ: MSTR) stock is down a little over 2% after the company reported its fourth-quarter earnings following market close on Feb. 5. The report underscored a familiar theme for MSTR investors: quarterly results are now driven far more by Bitcoin accounting than by the company’s un... Read the Full Story |
|
The Early Bird Stock Of The Day Atai Beckley N.V., a clinical-stage biopharmaceutical company, develops and invests in various therapeutics to treat depression, anxiety, addiction, and other mental health disorders. Its product candidates include COMP360, a proprietary psilocybin which is in Phase 3 program; BPL-003, an intranasal formulation that is in Phase 2a and 2b clinical studies; TRD; VLS-01, an transmucosal film in Phase 1b clinical studies; and ELE-101, a serotonergic psychedelic that is in Phase 1/2a study, for the t... | | View Today's Stock Pick |
|
No comments:
Post a Comment