Analyst Ratings Changes |
Analysts' Upgrades |
Company | Brokerage | Rating | Price Target | Current Price | Read More |
AAOI Applied Optoelectronics | Raymond James  | Upgrade Market Perform ➝ Outperform | $17.00 42.6% Upside | $11.92 |  |
ADSK Autodesk | HSBC Holdings plc  | Upgrade Hold ➝ Buy | $242.00 ➝ $299.00 15.5% Upside | $258.95 |  |
ADSK Autodesk | The Goldman Sachs Group, Inc.  | Upgrade Sell ➝ Neutral | $225.00 ➝ $295.00 13.9% Upside | $258.95 |  |
BAC Bank of America | Deutsche Bank Aktiengesellschaft  | Upgrade Hold ➝ Buy | $45.00 10.3% Upside | $40.80 |  |
CPAY Corpay | Wolfe Research  | Upgrade Underperform ➝ Peer Perform | | $314.88 |  |
DB Deutsche Bank Aktiengesellschaft | Barclays PLC  | Upgrade Equal Weight ➝ Overweight | | $15.96 |  |
ERO Ero Copper | Raymond James  | Upgrade Market Perform ➝ Outperform | | $19.29 |  |
FRGE Forge Global | UBS Group AG  | Upgrade Neutral ➝ Buy | $3.00 125.6% Upside | $1.33 |  |
IFF International Flavors & Fragrances | Mizuho  | Upgrade Neutral ➝ Outperform | $109.00 ➝ $120.00 14.7% Upside | $104.66 |  |
KOF Coca-Cola FEMSA | The Goldman Sachs Group, Inc.  | Upgrade Neutral ➝ Buy | | $86.23 |  |
LMT Lockheed Martin | MeliusNot Ranked | Upgrade Hold ➝ Buy | $704.00 23.9% Upside | $568.32 |  |
LUV Southwest Airlines | Evercore ISI  | Upgrade In-Line ➝ Outperform | $30.00 ➝ $35.00 18.9% Upside | $29.44 |  |
MTB M&T Bank | JPMorgan Chase & Co.  | Upgrade Neutral ➝ Overweight | $183.00 ➝ $215.00 25.0% Upside | $172.00 |  |
NCNO nCino | Raymond James  | Upgrade Market Perform ➝ Outperform | $38.00 27.0% Upside | $29.92 |  |
NTAP NetApp | Loop Capital  | Upgrade Hold ➝ Buy | $121.00 ➝ $150.00 26.0% Upside | $119.05 |  |
RDFN Redfin | B. Riley  | Upgrade Neutral ➝ Buy | $7.50 ➝ $13.00 35.7% Upside | $9.58 |  |
RIG Transocean | DNB Markets  | Upgrade Hold ➝ Buy | | $4.29 |  |
STLD Steel Dynamics | UBS Group AG  | Upgrade Neutral ➝ Buy | $129.00 ➝ $145.00 26.3% Upside | $114.82 |  |
U Unity Software | Morgan Stanley  | Upgrade Equal Weight ➝ Overweight | $22.00 ➝ $22.00 31.9% Upside | $16.68 |  |
V Visa | BNP Paribas  | Upgrade Neutral ➝ Outperform | $325.00 15.7% Upside | $281.00 |  |
WFC Wells Fargo & Company | Deutsche Bank Aktiengesellschaft  | Upgrade Hold ➝ Buy | $65.00 10.6% Upside | $58.77 |  |
Analysts' Downgrades |
Company | Brokerage | Rating | Price Target | Current Price | Read More |
CAL Caleres | Loop Capital  | Downgrade Buy ➝ Hold | $45.00 ➝ $45.00 11.5% Upside | $40.37 |  |
CME CME Group | Bank of America Co.  | Downgrade Neutral ➝ Underperform | $212.00 ➝ $177.00 16.6% Downside | $212.11 |  |
MA Mastercard | BNP Paribas (A. Faure)  | Downgrade Outperform ➝ Neutral | $470.00 3.0% Downside | $484.43 |  |
NVS Novartis | Jefferies Financial Group Inc.  | Downgrade Buy ➝ Hold | | $118.84 |  |
OPAL OPAL Fuels | Scotiabank  | Downgrade Sector Outperform ➝ Sector Perform | $8.00 ➝ $5.00 40.8% Upside | $3.55 |  |
Analysts' Price Target Changes |
Company | Brokerage | Rating | Price Target | Current Price | Read More |
ADSK Autodesk | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $316.00 ➝ $325.00 25.5% Upside | $258.95 |  |
AHR American Healthcare REIT | Truist Financial Co.  | Boost Price Target Buy ➝ Buy | $17.00 ➝ $22.00 4.0% Upside | $21.15 |  |
AIM AIM ImmunoTech | Ascendiant Capital Markets  | Lower Price Target Buy ➝ Buy | $5.25 ➝ $5.00 1368.0% Upside | $0.34 |  |
ALL Allstate | TD Cowen  | Boost Price Target Buy ➝ Buy | $193.00 ➝ $224.00 17.6% Upside | $190.46 |  |
AMTX Aemetis | Ascendiant Capital Markets  | Lower Price Target Buy ➝ Buy | $20.00 ➝ $19.00 726.1% Upside | $2.30 |  |
AMZN Amazon.com | JMP Securities  | Boost Price Target Market Outperform ➝ Market Outperform | $245.00 ➝ $265.00 50.0% Upside | $176.72 |  |
ATEC Alphatec | Lake Street Capital  | Lower Price Target Buy ➝ Buy | $32.00 ➝ $18.00 161.2% Upside | $6.89 |  |
BBY Best Buy | The Goldman Sachs Group, Inc.  | Boost Price Target Buy ➝ Buy | $95.00 ➝ $116.00 13.5% Upside | $102.21 |  |
BILI Bilibili | Bank of America Co.  | Boost Price Target Buy ➝ Buy | $18.00 ➝ $19.00 28.9% Upside | $14.74 |  |
BIOL BIOLASE | Ascendiant Capital Markets  | Lower Price Target Buy ➝ Buy | $3.50 ➝ $2.00 3336.4% Upside | $0.06 |  |
BLDR Builders FirstSource | Oppenheimer Holdings Inc.  | Boost Price Target Outperform ➝ Outperform | $190.00 ➝ $205.00 21.2% Upside | $169.14 |  |
BXP Boston Properties | Piper Sandler  | Boost Price Target Neutral ➝ Neutral | $70.00 ➝ $78.00 5.1% Upside | $74.24 |  |
CC Chemours | The Goldman Sachs Group, Inc.  | Lower Price Target Neutral ➝ Neutral | $29.00 ➝ $23.00 23.0% Upside | $18.70 |  |
CIEN Ciena | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $62.00 ➝ $68.00 21.1% Upside | $56.13 |  |
CLNE Clean Energy Fuels | Scotiabank  | Boost Price Target Sector Outperform ➝ Sector Outperform | $5.00 ➝ $6.00 108.3% Upside | $2.88 |  |
CNK Cinemark | Wedbush  | Boost Price Target Outperform ➝ Outperform | $28.00 ➝ $31.00 13.0% Upside | $27.43 |  |
CNM Core & Main | JPMorgan Chase & Co.  | Lower Price Target Overweight ➝ Overweight | $54.00 ➝ $52.00 10.4% Upside | $47.12 |  |
COCH Envoy Medical | Ascendiant Capital Markets (E. Woo)  | Boost Price Target Buy ➝ Buy | $8.50 ➝ $8.75 171.7% Upside | $3.22 |  |
COGT Cogent Biosciences | HC Wainwright  | Lower Price Target Buy ➝ Buy | $19.00 ➝ $17.00 57.3% Upside | $10.81 |  |
CRDO Credo Technology Group | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $36.00 ➝ $40.00 24.5% Upside | $32.13 |  |
CXM Sprinklr | Rosenblatt Securities  | Lower Price Target Buy ➝ Buy | $14.00 ➝ $11.00 27.5% Upside | $8.63 |  |
DG Dollar General | Barclays PLC  | Lower Price Target Overweight ➝ Overweight | $154.00 ➝ $102.00 19.8% Upside | $85.13 |  |
DINO HF Sinclair | Wells Fargo & Company  | Lower Price Target Overweight ➝ Overweight | $60.00 ➝ $54.00 13.9% Upside | $47.43 |  |
DK Delek US | Wells Fargo & Company  | Boost Price Target Underweight ➝ Underweight | $20.00 ➝ $21.00 2.9% Upside | $20.41 |  |
DKS DICK'S Sporting Goods | TD Cowen  | Boost Price Target Buy ➝ Buy | $266.00 ➝ $270.00 16.4% Upside | $231.93 |  |
ESTC Elastic | Canaccord Genuity Group Inc.  | Lower Price Target Buy ➝ Buy | $125.00 ➝ $110.00 49.3% Upside | $73.67 |  |
FRPT Freshpet | Robert W. Baird  | Boost Price Target Outperform ➝ Outperform | $140.00 ➝ $157.00 10.3% Upside | $142.33 |  |
GAP GAP | Telsey Advisory Group  | Lower Price Target Market Perform | $29.00 ➝ $26.00 13.3% Upside | $22.95 |  |
GKOS Glaukos | Stifel Nicolaus  | Boost Price Target Buy ➝ Buy | $130.00 ➝ $145.00 9.1% Upside | $132.94 |  |
GOGO Gogo | Morgan Stanley  | Lower Price Target Equal Weight ➝ Equal Weight | $12.00 ➝ $11.00 38.7% Upside | $7.93 |  |
GOOGL Alphabet | Morgan Stanley  | Lower Price Target Overweight ➝ Overweight | $205.00 ➝ $190.00 19.9% Upside | $158.42 |  |
GWRE Guidewire Software | Robert W. Baird  | Boost Price Target Outperform ➝ Outperform | $152.00 ➝ $165.00 12.7% Upside | $146.46 |  |
HD Home Depot | DA Davidson (M. Baker)  | Boost Price Target Buy ➝ Buy | $395.00 ➝ $430.00 17.8% Upside | $365.05 |  |
IMAX IMAX | Wedbush  | Boost Price Target Outperform ➝ Outperform | $24.00 ➝ $26.00 22.5% Upside | $21.22 |  |
IOBT IO Biotech | Morgan Stanley  | Lower Price Target Overweight ➝ Overweight | $7.00 ➝ $4.00 294.1% Upside | $1.02 |  |
JBL Jabil | JPMorgan Chase & Co.  | Lower Price Target Overweight ➝ Overweight | $137.00 ➝ $133.00 27.9% Upside | $104.02 |  |
JKS JinkoSolar | The Goldman Sachs Group, Inc.  | Lower Price Target Sell ➝ Sell | $21.00 ➝ $18.00 1.2% Downside | $18.22 |  |
KBH KB Home | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $72.00 ➝ $82.00 0.7% Upside | $81.39 |  |
KRG Kite Realty Group Trust | Piper Sandler  | Boost Price Target Overweight ➝ Overweight | $30.00 ➝ $33.00 27.2% Upside | $25.94 |  |
LWAY Lifeway Foods | Noble Financial (J. Gomes)  | Boost Price Target Outperform ➝ Outperform | $20.00 ➝ $25.00 27.8% Upside | $19.56 |  |
LYFT Lyft | Loop Capital (R. Sanderson)  | Lower Price Target Buy ➝ Buy | $20.00 ➝ $16.00 38.9% Upside | $11.52 |  |
MAC Macerich | Piper Sandler  | Boost Price Target Underweight ➝ Underweight | $11.00 ➝ $14.00 7.7% Downside | $15.16 |  |
MCO Moody's | The Goldman Sachs Group, Inc.  | Boost Price Target Neutral ➝ Neutral | $460.00 ➝ $514.00 5.8% Upside | $485.71 |  |
MDB MongoDB | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $350.00 ➝ $400.00 40.5% Upside | $284.67 |  |
MNSO MINISO Group | JPMorgan Chase & Co.  | Lower Price Target Overweight ➝ Overweight | $29.00 ➝ $27.00 58.8% Upside | $17.00 |  |
MSI Motorola Solutions | Jefferies Financial Group Inc.  | Boost Price Target Buy ➝ Buy | $460.00 ➝ $510.00 15.6% Upside | $441.14 |  |
NCNA NuCana | Oppenheimer Holdings Inc.  | Lower Price Target Outperform ➝ Outperform | $150.00 ➝ $25.00 655.3% Upside | $3.31 |  |
NEE NextEra Energy | Wells Fargo & Company  | Boost Price Target Overweight ➝ Overweight | $95.00 ➝ $102.00 25.8% Upside | $81.11 |  |
NMRK Newmark Group | Piper Sandler  | Boost Price Target Overweight ➝ Overweight | $13.00 ➝ $17.00 22.7% Upside | $13.85 |  |
OKE ONEOK | Citigroup Inc.  | Boost Price Target Buy ➝ Buy | $85.00 ➝ $102.00 10.4% Upside | $92.37 |  |
OPT Opthea | HC Wainwright  | Lower Price Target Buy ➝ Buy | $14.00 ➝ $12.00 316.7% Upside | $2.88 |  |
OTLK Outlook Therapeutics | Ascendiant Capital Markets  | Lower Price Target Buy ➝ Buy | $35.00 ➝ $33.00 385.3% Upside | $6.80 |  |
PBF PBF Energy | Wells Fargo & Company  | Lower Price Target Overweight ➝ Overweight | $52.00 ➝ $51.00 52.4% Upside | $33.46 |  |
PCVX Vaxcyte | Needham & Company LLC  | Boost Price Target Buy ➝ Buy | $95.00 ➝ $140.00 25.0% Upside | $111.96 |  |
PCVX Vaxcyte | BTIG Research  | Boost Price Target Buy ➝ Buy | $98.00 ➝ $160.00 42.9% Upside | $111.96 |  |
PGR Progressive | Keefe, Bruyette & Woods (M. Shields)  | Boost Price Target Outperform ➝ Outperform | $255.00 ➝ $275.00 8.9% Upside | $252.59 |  |
PGR Progressive | Bank of America Co.  | Boost Price Target Buy ➝ Buy | $294.00 ➝ $312.00 23.5% Upside | $252.59 |  |
PHUN Phunware | Ascendiant Capital Markets  | Lower Price Target Buy ➝ Buy | $22.00 ➝ $20.00 525.0% Upside | $3.20 |  |
PRCT PROCEPT BioRobotics | Truist Financial Co.  | Boost Price Target Buy ➝ Buy | $74.00 ➝ $95.00 23.6% Upside | $76.84 |  |
PSTV Plus Therapeutics | Ascendiant Capital Markets  | Lower Price Target Buy ➝ Buy | $21.00 ➝ $20.00 1238.8% Upside | $1.49 |  |
PSX Phillips 66 | Wells Fargo & Company  | Boost Price Target Overweight ➝ Overweight | $176.00 ➝ $182.00 36.1% Upside | $133.76 |  |
RXRX Recursion Pharmaceuticals | Jefferies Financial Group Inc.  | Lower Price Target Hold ➝ Hold | $8.00 ➝ $6.00 1.5% Downside | $6.09 |  |
RXRX Recursion Pharmaceuticals | Leerink Partners  | Lower Price Target Market Perform ➝ Market Perform | $9.00 ➝ $8.00 31.4% Upside | $6.09 |  |
SOHO Sotherly Hotels | Piper Sandler  | Lower Price Target Neutral ➝ Neutral | $2.00 ➝ $1.50 22.0% Upside | $1.23 |  |
SOPA Society Pass | Ascendiant Capital Markets  | Lower Price Target Buy ➝ Buy | $21.00 ➝ $19.00 1692.5% Upside | $1.06 |  |
STE STERIS | KeyCorp  | Boost Price Target Overweight ➝ Overweight | $255.00 ➝ $265.00 8.9% Upside | $243.25 |  |
SUI Sun Communities | Robert W. Baird  | Boost Price Target Outperform ➝ Outperform | $144.00 ➝ $145.00 7.4% Upside | $134.99 |  |
TEVA Teva Pharmaceutical Industries | UBS Group AG  | Boost Price Target Buy ➝ Buy | $24.00 ➝ $26.00 40.0% Upside | $18.57 |  |
TIGR UP Fintech | Citigroup Inc.  | Lower Price Target Buy ➝ Buy | $6.49 ➝ $5.00 38.1% Upside | $3.62 |  |
TITN Titan Machinery | B. Riley (A. Rygiel)  | Lower Price Target Neutral ➝ Neutral | $20.00 ➝ $15.00 8.8% Upside | $13.79 |  |
TROX Tronox | The Goldman Sachs Group, Inc.  | Lower Price Target Buy ➝ Buy | $21.00 ➝ $18.00 36.7% Upside | $13.17 |  |
UBER Uber Technologies | Loop Capital  | Boost Price Target Buy ➝ Buy | $83.00 ➝ $84.00 17.1% Upside | $71.75 |  |
ULTA Ulta Beauty | Loop Capital  | Lower Price Target Buy ➝ Buy | $520.00 ➝ $450.00 22.5% Upside | $367.39 |  |
VEEV Veeva Systems | Truist Financial Co.  | Boost Price Target Hold ➝ Hold | $197.00 ➝ $207.00 5.1% Downside | $218.07 |  |
VERA Vera Therapeutics | JPMorgan Chase & Co.  | Boost Price Target Overweight ➝ Overweight | $62.00 ➝ $72.00 91.7% Upside | $37.55 |  |
VERB Verb Technology | Ascendiant Capital Markets  | Lower Price Target Buy ➝ Buy | $4.50 ➝ $4.00 5115.1% Upside | $0.08 |  |
VLO Valero Energy | Wells Fargo & Company  | Boost Price Target Equal Weight ➝ Equal Weight | $165.00 ➝ $172.00 21.8% Upside | $141.18 |  |
YY JOYY | JPMorgan Chase & Co.  | Boost Price Target Neutral ➝ Neutral | $30.00 ➝ $35.00 1.4% Upside | $34.52 |  |
Analysts' New Coverage |
Company | Brokerage | Rating | Price Target | Current Price | Read More |
ACHR Archer Aviation | HC Wainwright  | Initiated Coverage Buy | $12.50 268.7% Upside | $3.39 |  |
ACLX Arcellx | Cantor Fitzgerald  | Initiated Coverage Overweight | | $66.01 |  |
ALGM Allegro MicroSystems | UBS Group AG  | Initiated Coverage Buy | $33.00 38.4% Upside | $23.85 |  |
ANRO Alto Neuroscience | Wedbush  | Initiated Coverage Outperform | $29.00 122.2% Upside | $13.05 |  |
AXSM Axsome Therapeutics | Wells Fargo & Company  | Initiated Coverage Overweight | $140.00 58.3% Upside | $88.43 |  |
CMC Commercial Metals | Jefferies Financial Group Inc.  | Initiated Coverage Buy | $65.00 27.4% Upside | $51.01 |  |
EIC Eagle Point Income | B. Riley  | Initiated Coverage Buy | $17.50 12.3% Upside | $15.59 |  |
ERO Ero Copper | Bank of America Co.  | Initiated Coverage Buy | $28.00 45.2% Upside | $19.29 |  |
EVEX EVE | HC Wainwright  | Initiated Coverage Buy | $6.00 119.0% Upside | $2.74 |  |
FHTX Foghorn Therapeutics | Jefferies Financial Group Inc.  | Initiated Coverage Buy | $18.00 125.8% Upside | $7.97 |  |
FICO Fair Isaac | Oppenheimer Holdings Inc.  | Initiated Coverage Outperform | $1,967.00 14.6% Upside | $1,716.38 |  |
FTLF FitLife Brands | Roth Mkm  | Initiated Coverage Buy | $40.00 20.1% Upside | $33.31 |  |
HASI Hannon Armstrong Sustainable Infrastructure Capital | Royal Bank of Canada  | Initiated Coverage Outperform | $41.00 27.3% Upside | $32.21 |  |
HCA HCA Healthcare | Morgan Stanley  | Initiated Coverage Equal Weight | $427.00 8.0% Upside | $395.51 |  |
HCP HashiCorp | Citigroup Inc.  | Initiated Coverage Neutral ➝ Neutral | $35.00 3.6% Upside | $33.80 |  |
JAMF Jamf | The Goldman Sachs Group, Inc.  | Initiated Coverage Neutral | $21.00 18.6% Upside | $17.70 |  |
JOBY Joby Aviation | HC Wainwright  | Initiated Coverage Buy | $9.00 82.6% Upside | $4.93 |  |
LNTH Lantheus | Redburn AtlanticNot Ranked | Initiated Coverage Buy | $175.00 64.9% Upside | $106.15 |  |
MKSI MKS Instruments | The Goldman Sachs Group, Inc.  | Initiated Coverage Neutral | $129.00 18.2% Upside | $109.11 |  |
NARI Inari Medical | Leerink Partners  | Initiated Coverage Market Perform | $47.00 9.5% Upside | $42.91 |  |
OLN Olin | BMO Capital Markets  | Initiated Coverage Market Perform | $50.00 17.9% Upside | $42.42 |  |
PASG Passage Bio | Rodman & Renshaw  | Initiated Coverage Buy | $7.00 913.5% Upside | $0.69 |  |
PEN Penumbra | Leerink Partners  | Initiated Coverage Outperform | $263.00 28.4% Upside | $204.82 |  |
SLN Silence Therapeutics | Jefferies Financial Group Inc.  | Initiated Coverage Buy | $40.00 108.8% Upside | $19.16 |  |
SLNO Soleno Therapeutics | HC Wainwright  | Initiated Coverage Buy | $70.00 49.2% Upside | $46.92 |  |
TXG 10x Genomics | Leerink Partners  | Initiated Coverage Outperform | $35.00 52.6% Upside | $22.93 |  |
WLDN Willdan Group | Wedbush  | Initiated Coverage Outperform | $35.00 ➝ $51.00 32.9% Upside | $38.37 |  |
No comments:
Post a Comment