Good MorningThe S&P 500 stood tall the day before the Independence Day holiday and set a new all-time high. The market broke above a critical resistance point and set itself up to continue higher in the second half. The technical targets suggest the S&P 500 will reach 6,100 by year's end, and a higher high may be reached. The market is being driven by tech and AI, and the second half's outlook includes broadening within the market. As it is, a few key players are reaping the rewards, but more are expected to participate in the boom as AI services expand. The highlights of the second half of 2024 will include the FOMC. The FOMC is tracking for an interest rate cut by September and possibly two by the end of the year. The risk for bulls is that the Fed is unlikely to cut much or quickly because it risks accelerating inflation. In this light, the S&P 500 can continue to rally in 2024 but may hit a ceiling early next year. Featured: Biden out August 19; Kamala won't replace him? (Paradigm Press) |
Markets | | That's right, the better stock to watch for those investors who value momentum over everything else in the technology sector is not actually NVIDIA Co. (NASDAQ: NVDA). Understanding that the artificial intelligence wave is only getting started, especially considering that chip and semiconductor te... Read the Full Story >> |
|
From Our PartnersAs we approach the Democratic National Convention in August... many sense a Biden swap-out is looming.
In fact, according to Tucker Carlson, in private even "Obama is telling people Biden can't win, and he is therefore in favor of an open convention." | | WHO will they replace Biden with? |
|
Markets | | The Fourth of July is a cornerstone of American tradition that signifies a time for celebration, family gatherings, and festive cookouts. This holiday's cultural impact resonates deeply within the consumer landscape, often driving a surge in spending on goods and services in the consumer discretio... Read the Full Story >> |
|
Markets | | In a holiday-shortened week, shares of AbbVie Inc. (NYSE: ABBV) are down a little more than 3%. To put that in context, the drop in ABBV stock was more than that of biotech stocks such as Johnson & Johnson (NYSE: JNJ), which is down 0.68%, and Pfizer Inc. (NYSE: PFE), which is down 1.38%. &nbs... Read the Full Story >> |
|
|
Markets | | Despite sinking to an all-time low in April, shares of Rivian Automotive, Inc. (NASDAQ: RIVN) have been on a heater in recent weeks. The electric vehicle (EV) maker, considered one of the stronger alternatives to the king of EVs, Tesla Inc (NASDAQ: TSLA), has seen its shares gain more than 80% i... Read the Full Story >> |
|
Markets | | The market for GitLab (NASDAQ: GTLB) collapsed in late May when it announced high-severity flaws in its platform. The news was especially shocking coming from a DevSecOps platform, but the impact on the share price has been short-lived. The market is already rebounding from its lows and is likel... Read the Full Story >> |
|
From Our PartnersIf you've missed out on NVIDIA's recent 1,600% run...
Don't worry.
Because there's one AI stock that could be a lot more lucrative. | | Get the ticker here >>> |
|
Markets | | Japan's benchmark Nikkei 225 surged Thursday to a record close of 40,913.65, while most other major world markets also advanced. Investors worldwide are keen to see the Federal Reserve cut rates that it has been keeping at two-decade highs to slow growth and tame inflation, and hopes have been reviv... Read the Full Story >> |
|
Markets | | Shares were mostly higher in Asia on Thursday after Wall Street's record-breaking rally powered on. Shares fell in Chinese markets but rose in the rest of the region. U.S. futures were nearly unchanged and oil prices fell. On Wednesday, U.S. stocks kept rising in a holiday-shortened session after we... Read the Full Story >> |
|
Markets | | TikTok and its bite-sized videos arrived in the United States as a global version of the Chinese app Douyin. Less than six years later, the social media platform is deeply woven into the fabric of American consumerism, having shortened the shelf life of trends and revamped how people engage with foo... Read the Full Story >> |
|
Markets | | Japan's Nikkei 225 stock index closed Thursday at a fresh record high of 40,913.65, pushing past its most recent record close set in March on heavy buying of automaker and technology shares. The index gained 0.8%, buoyed by heavy buying of technology and export-oriented shares. The index's all-time ... Read the Full Story >> |
|
Markets | | Japan issued its first new banknotes in two decades Wednesday, yen packed with 3D hologram technology to fight counterfeiting.Prime Minister Fumio Kishida praised as historic the state-of-the-art anti-counterfeit traits of the new 10,000 yen, 5,000 yen and 1,000 yen bills."I hope the people will lik... Read the Full Story >> |
|
Thursday's Early Bird Stock Of The Day Aethlon Medical, Inc., a medical therapeutic company, focuses on developing products to treat cancer and life-threatening infectious diseases in the United States. It develops Hemopurifier, a clinical-stage immunotherapeutic device that removes tumor-derived exosomes and life-threatening viruses and use in organ transplantation. The company was incorporated in 1999 and is based in San Diego, California. | View Today's Stock Pick |
|
No comments:
Post a Comment