|
| ||
Thursday, July 25 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
BC Brunswick | $76.91 | $1.90 | $1.80 | ($0.10) | $1,548.46 | $1,443.90 | -15.2% | → |
DOW DOW | $51.74 | $0.72 | $0.68 | ($0.04) | $11,011.38 | $10,915.00 | -4.4% | → |
LUV Southwest Airlines | $26.81 | $0.51 | $0.58 | $0.07 | $7,322.16 | $7,400.00 | 5.2% | → |
RCL Royal Caribbean Cruises | $158.96 | $2.77 | $3.21 | $0.44 | $4,047.94 | $4,100.00 | 16.4% | → |
TSCO Tractor Supply | $260.68 | $3.94 | $3.93 | ($0.01) | $4,284.15 | $4,250.00 | 1.6% | → |
VLO Valero Energy | $148.44 | $2.60 | $2.71 | $0.11 | $32,968.36 | $34,490.00 | -.1% | → |
XRX Xerox | $10.86 | $0.43 | $0.29 | ($0.14) | $1,599.72 | $1,578.00 | -10.0% | → |
|
Wednesday, July 24 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ALGN Align Technology | $242.40 | $2.32 | $2.41 | $0.09 | $1,040.18 | $1,028.50 | 2.6% | → |
ALKS Alkermes | $27.32 | $0.70 | $0.70 | $0.00 | $393.30 | $399.13 | -35.4% | → |
ALLE Allegion | $129.35 | $1.84 | $1.96 | $0.12 | $953.63 | $965.60 | 5.8% | → |
AMP Ameriprise Financial | $436.91 | $8.53 | $8.72 | $0.19 | $4,239.46 | $4,392.00 | 9.6% | → |
ANIOY Acerinox | $5.14 | - | $0.13 | - | $0.00 | $1,399.20 | ||
APH Amphenol | $62.31 | $0.41 | $0.44 | $0.03 | $3,390.04 | $3,609.70 | 18.2% | → |
ASGN ASGN | $101.83 | $1.33 | $1.36 | $0.03 | $1,047.38 | $1,035.00 | -8.5% | → |
BELFA Bel Fuse | $81.95 | - | $1.46 | - | $0.00 | $133.21 | → | |
BPOP Popular | $101.28 | $2.08 | $2.46 | $0.38 | $751.57 | $1,088.21 | → | |
BSX Boston Scientific | $77.90 | $0.58 | $0.62 | $0.04 | $4,021.06 | $4,120.00 | 14.5% | → |
CASH Pathward Financial | $66.82 | $1.50 | $1.66 | $0.16 | $176.63 | $176.73 | 7.0% | → |
CCS Century Communities | $99.25 | $2.46 | $2.65 | $0.19 | $1,027.66 | $1,017.41 | 24.3% | → |
CHKP Check Point Software Technologies | $182.61 | $2.16 | $2.17 | $0.01 | $623.19 | $627.40 | 6.6% | → |
CLB Core Laboratories | $21.82 | $0.21 | $0.22 | $0.01 | $132.85 | $130.58 | 2.1% | → |
CME CME Group | $199.00 | $2.53 | $2.56 | $0.03 | $1,533.39 | $1,532.50 | 12.7% | → |
CMG Chipotle Mexican Grill | $50.87 | $0.32 | $0.34 | $0.02 | $2,940.18 | $2,973.00 | 18.2% | → |
CSL Carlisle Companies | $399.00 | $5.84 | $6.24 | $0.40 | $1,448.93 | $1,450.60 | 11.0% | → |
CVBF CVB Financial | $18.98 | $0.35 | $0.36 | $0.01 | $126.86 | $125.27 | -5.2% | → |
DSDVY DSV A/S | $89.63 | $0.93 | $0.96 | $0.03 | $0.00 | $5,938.87 | ||
EQNR Equinor ASA | $25.84 | $0.81 | $0.84 | $0.03 | $25,926.95 | $25,538.00 | → | |
EVR Evercore | $236.68 | $1.66 | $1.81 | $0.15 | $610.02 | $695.30 | 37.7% | → |
EW Edwards Lifesciences | $65.50 | $0.69 | $0.70 | $0.01 | $1,654.76 | $1,632.30 | 6.7% | → |
F Ford Motor | $11.82 | $0.64 | $0.47 | ($0.17) | $47,793.77 | $47,808.00 | 6.3% | → |
FAF First American Financial | $58.26 | $1.13 | $1.27 | $0.14 | $1,624.48 | $1,612.90 | -2.1% | → |
FI Fiserv | $161.37 | $2.09 | $2.13 | $0.04 | $4,812.36 | $5,107.00 | 7.4% | → |
FLEX Flex | $31.12 | $0.34 | $0.43 | $0.09 | $5,893.12 | $6,314.00 | ||
FMX Fomento Económico Mexicano | $109.03 | - | $1.87 | - | $0.00 | $11,541.32 | ||
FTV Fortive | $70.31 | $0.92 | $0.93 | $0.01 | $1,565.69 | $1,552.40 | 1.7% | → |
GD General Dynamics | $290.43 | $3.30 | $3.26 | ($0.04) | $11,462.61 | $11,976.00 | 18.0% | → |
GGG Graco | $82.56 | $0.76 | $0.77 | $0.01 | $562.27 | $553.20 | -1.1% | → |
GL Globe Life | $91.33 | $2.90 | $2.97 | $0.07 | $1,450.04 | $1,440.25 | 8.6% | → |
GPI Group 1 Automotive | $323.87 | $9.36 | $9.80 | $0.44 | $4,676.79 | $4,696.40 | 3.0% | → |
GTY Getty Realty | $31.43 | $0.57 | $0.30 | ($0.27) | $48.51 | $49.94 | → | |
HLX Helix Energy Solutions Group | $12.52 | $0.18 | $0.21 | $0.03 | $353.19 | $364.80 | → | |
HP Helmerich & Payne | $38.12 | $0.77 | $0.92 | $0.15 | $670.78 | $697.70 | -3.6% | → |
IBM International Business Machines | $186.52 | $2.16 | $2.43 | $0.27 | $15,623.21 | $15,770.00 | 1.9% | → |
IBTX Independent Bank Group | $55.00 | $0.58 | $0.60 | $0.02 | $120.25 | $252.52 | ||
INVH Invitation Homes | $34.04 | $0.46 | $0.12 | ($0.34) | $654.70 | $653.45 | ||
IP International Paper | $45.42 | $0.40 | $0.55 | $0.15 | $4,776.94 | $4,734.00 | 1.1% | → |
IPG Interpublic Group of Companies | $29.69 | $0.61 | $0.61 | $0.00 | $2,328.08 | $2,710.00 | 1.6% | → |
JOE St. Joe | $61.12 | - | $0.42 | - | $0.00 | $111.60 | ||
KALU Kaiser Aluminum | $80.85 | $0.94 | $0.65 | ($0.29) | $773.89 | $773.40 | -5.0% | → |
KBR KBR | $66.40 | $0.79 | $0.83 | $0.04 | $1,884.70 | $1,855.00 | ||
KLAC KLA | $752.51 | $6.08 | $6.60 | $0.52 | $2,520.27 | $2,568.74 | 9.1% | → |
KNX Knight-Swift Transportation | $52.34 | $0.27 | $0.24 | ($0.03) | $1,834.04 | $1,846.65 | 18.9% | → |
LII Lennox International | $543.26 | $6.55 | $6.83 | $0.28 | $1,477.27 | $1,451.10 | 2.8% | → |
LOB Live Oak Bancshares | $42.87 | $0.46 | $0.59 | $0.13 | $123.08 | $232.61 | → | |
LOIMF Loomis AB (publ) | $24.24 | - | $0.53 | - | $0.00 | $714.55 | ||
LVS Las Vegas Sands | $40.89 | $0.59 | $0.55 | ($0.04) | $2,817.84 | $2,761.00 | 8.6% | → |
LW Lamb Weston | $54.59 | $1.24 | $0.78 | ($0.46) | $1,706.52 | $1,611.90 | ||
MC Moelis & Company | $64.89 | $0.11 | $0.18 | $0.07 | $227.90 | $264.59 | 47.1% | → |
MCRI Monarch Casino & Resort | $68.78 | $1.11 | $1.19 | $0.08 | $126.03 | $128.14 | ||
MOH Molina Healthcare | $321.16 | $5.73 | $5.86 | $0.13 | $9,746.08 | $9,880.00 | 18.7% | → |
MORN Morningstar | $322.08 | - | $2.01 | - | $0.00 | $571.90 | ||
MSA MSA Safety | $191.55 | $1.97 | $2.01 | $0.04 | $461.30 | $462.46 | ||
MTH Meritage Homes | $187.36 | $5.17 | $6.31 | $1.14 | $1,570.72 | $1,693.74 | 9.8% | → |
NEE NextEra Energy | $75.39 | $0.93 | $0.96 | $0.03 | $7,290.69 | $6,069.00 | → | |
NEM Newmont | $45.55 | $0.53 | $0.72 | $0.19 | $4,133.00 | $4,402.00 | 64.1% | → |
NEP NextEra Energy Partners | $27.02 | $0.59 | $0.66 | $0.07 | $365.54 | $360.00 | 22.9% | → |
NLY Annaly Capital Management | $19.79 | $0.66 | $0.68 | $0.02 | $318.00 | $1,177.33 | → | |
OBK Origin Bancorp | $35.32 | $0.62 | $0.67 | $0.05 | $90.70 | $164.26 | → | |
ODFL Old Dominion Freight Line | $200.21 | $1.45 | $1.48 | $0.03 | $1,499.22 | $1,498.70 | 6.1% | → |
OII Oceaneering International | $26.21 | $0.37 | $0.28 | ($0.09) | $656.87 | $668.81 | 11.9% | → |
ORLY O'Reilly Automotive | $1,069.72 | $10.98 | $10.55 | ($0.43) | $4,319.52 | $4,272.20 | 5.0% | → |
OTIS Otis Worldwide | $91.56 | $1.03 | $1.06 | $0.03 | $3,736.05 | $3,601.00 | -3.2% | → |
PB Prosperity Bancshares | $71.58 | $1.20 | $1.22 | $0.02 | $290.06 | $458.95 | → | |
PPBI Pacific Premier Bancorp | $26.21 | $0.43 | $0.43 | $0.00 | $162.23 | $154.62 | -9.5% | → |
PRG PROG | $41.90 | $0.70 | $0.92 | $0.22 | $573.23 | $592.16 | -.1% | → |
QCRH QCR | $70.24 | $1.39 | $1.73 | $0.34 | $82.20 | $150.64 | → | |
QS QuantumScape | $6.55 | ($0.22) | ($0.25) | ($0.03) | $0.00 | $0.00 | → | |
RHI Robert Half | $58.22 | $0.71 | $0.66 | ($0.05) | $1,493.47 | $1,472.52 | -10.2% | → |
RNR RenaissanceRe | $211.03 | $10.88 | $12.41 | $1.53 | $2,928.48 | $2,952.33 | ||
ROL Rollins | $48.19 | $0.27 | $0.27 | $0.00 | $895.02 | $891.90 | 8.7% | → |
ROP Roper Technologies | $542.10 | $4.46 | $4.48 | $0.02 | $1,724.48 | $1,716.80 | ||
RSG Republic Services | $202.30 | $1.53 | $1.61 | $0.08 | $4,031.55 | $4,048.00 | ||
SAN Banco Santander | $4.90 | $0.22 | $0.22 | $0.00 | $0.00 | $16,867.34 | ||
SEIC SEI Investments | $66.00 | $1.04 | $1.05 | $0.01 | $523.80 | $518.99 | 6.1% | → |
SF Stifel Financial | $82.98 | $1.59 | $1.60 | $0.01 | $1,183.22 | $1,217.90 | 15.9% | → |
SFNC Simmons First National | $21.11 | $0.31 | $0.33 | $0.02 | $197.30 | $372.44 | → | |
SLM SLM | $22.83 | $0.79 | $1.11 | $0.32 | $368.97 | $783.28 | → | |
SSAAY SSAB AB (publ) | $2.80 | - | $0.11 | - | $0.00 | $2,645.50 | ||
STC Stewart Information Services | $73.16 | $1.04 | $0.91 | ($0.13) | $597.00 | $602.20 | 9.7% | → |
T AT&T | $19.41 | $0.57 | $0.57 | $0.00 | $30,050.49 | $29,800.00 | -.3% | → |
TDY Teledyne Technologies | $417.00 | $4.49 | $4.58 | $0.09 | $1,359.58 | $1,374.00 | -3.8% | → |
TEL TE Connectivity | $156.46 | $1.86 | $1.91 | $0.05 | $4,013.23 | $4,000.00 | .1% | → |
TER Teradyne | $123.40 | $0.76 | $0.86 | $0.10 | $701.20 | $729.88 | 6.6% | → |
THC Tenet Healthcare | $145.90 | $1.89 | $2.31 | $0.42 | $4,979.06 | $5,103.00 | ||
TMHC Taylor Morrison Home | $64.65 | $1.91 | $1.97 | $0.06 | $1,874.95 | $1,991.05 | ||
TMO Thermo Fisher Scientific | $580.37 | $5.13 | $5.37 | $0.24 | $10,504.91 | $10,541.00 | -1.4% | → |
TNL Travel + Leisure | $45.24 | $1.39 | $1.52 | $0.13 | $987.20 | $985.00 | 3.8% | → |
TOWN TowneBank | $32.52 | $0.48 | $0.57 | $0.09 | $172.20 | $174.97 | -3.6% | |
TSEM Tower Semiconductor | $42.69 | $0.41 | $0.46 | $0.05 | $350.00 | $351.18 | ||
UCBI United Community Banks | $30.05 | $0.51 | $0.58 | $0.07 | $238.95 | $347.00 | 17.3% | → |
UHS Universal Health Services | $195.09 | $3.37 | $4.31 | $0.94 | $3,865.07 | $3,907.60 | 10.1% | → |
URI United Rentals | $700.46 | $10.48 | $10.70 | $0.22 | $3,774.70 | $3,773.00 | 6.2% | → |
VKTX Viking Therapeutics | $59.38 | ($0.26) | ($0.20) | $0.06 | $0.00 | $0.00 | → | |
VMI Valmont Industries | $270.90 | $4.04 | $4.76 | $0.72 | $1,055.00 | $1,039.74 | ||
VRE Veris Residential | $15.68 | $0.13 | $0.02 | ($0.11) | $67.73 | $67.48 | → | |
VRT Vertiv | $77.21 | $0.59 | $0.67 | $0.08 | $1,944.99 | $1,952.80 | 12.6% | → |
WAB Westinghouse Air Brake Technologies | $159.15 | $1.88 | $1.96 | $0.08 | $2,638.40 | $2,644.00 | 9.8% | → |
WCN Waste Connections | $180.60 | $1.18 | $1.24 | $0.06 | $2,220.49 | $2,248.17 | 11.2% | → |
WFG West Fraser Timber | $79.00 | $1.29 | $1.20 | ($0.09) | $1,590.78 | $1,705.00 | 6.0% | |
WH Wyndham Hotels & Resorts | $72.31 | $1.04 | $1.13 | $0.09 | $370.58 | $367.00 | 1.4% | → |
WHR Whirlpool | $97.73 | $2.40 | $2.39 | ($0.01) | $3,956.52 | $3,989.00 | -16.8% | → |
WM Waste Management | $206.18 | $1.82 | $1.82 | $0.00 | $5,429.12 | $5,402.00 | 5.5% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
MMM 3M | 7/26/2024 | Morning |
AON AON | 7/26/2024 | Morning |
BMY Bristol-Myers Squibb | 7/26/2024 | Morning |
CL Colgate-Palmolive | 7/26/2024 | Morning |
E ENI | 7/26/2024 | Morning |
MCD McDonald's | 7/29/2024 | Morning |
WELL Welltower | 7/29/2024 | Afternoon |
AMD Advanced Micro Devices | 7/30/2024 | Afternoon |
AEP American Electric Power | 7/30/2024 | Morning |
AMT American Tower | 7/30/2024 | Morning |
ANET Arista Networks | 7/30/2024 | Afternoon |
BP BP | 7/30/2024 | Morning |
CP Canadian Pacific Kansas City | 7/30/2024 | Afternoon |
ECL Ecolab | 7/30/2024 | Morning |
EPD Enterprise Products Partners | 7/30/2024 | Morning |
ITW Illinois Tool Works | 7/30/2024 | Morning |
MRK Merck & Co., Inc. | 7/30/2024 | Morning |
MSFT Microsoft | 7/30/2024 | Afternoon |
MDLZ Mondelez International | 7/30/2024 | Afternoon |
PYPL PayPal | 7/30/2024 | Morning |
PFE Pfizer | 7/30/2024 | Morning |
PSX Phillips 66 | 7/30/2024 | Morning |
PSA Public Storage | 7/30/2024 | Afternoon |
RIO Rio Tinto Group | 7/30/2024 | Afternoon |
SPGI S&P Global | 7/30/2024 | Morning |
SBUX Starbucks | 7/30/2024 | Afternoon |
SYK Stryker | 7/30/2024 | Afternoon |
PG Procter & Gamble | 7/30/2024 | Morning |
No comments:
Post a Comment