Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
| GNL Global Net Lease | 15.83% | $1.10 | -63.58% | 57.95% | -4.02 | $1.60B | REIT - Diversified |
| SVC Service Properties Trust | 13.05% | $0.80 | -400.00% | 11.96% | -30.90 | $1.02B | Real estate investment trusts |
| MPW Medical Properties Trust | 13.04% | $0.60 | -63.83% | 6.60% | N/A | $2.76B | Real estate investment trusts |
| ARLP Alliance Resource Partners | 12.48% | $2.80 | 58.21% | 91.29% | 4.68 | $2.87B | Bituminous coal & lignite - surface mining |
| BTI British American Tobacco | 9.96% | $2.93 | N/A | 1.97% | N/A | $65.67B | Cigarettes |
| RITM Rithm Capital | 8.99% | $1.00 | 90.91% | 25.99% | 10.21 | $5.38B | Real estate investment trusts |
| OBDC Blue Owl Capital | 8.81% | $1.40 | 68.97% | 2.62% | 7.84 | $6.20B | |
| EPR EPR Properties | 8.43% | $3.42 | 173.60% | 29.63% | 20.83 | $3.07B | Real estate investment trusts |
| OMF OneMain | 7.66% | $4.00 | 75.19% | 40.57% | 9.74 | $6.25B | Personal credit institutions |
| COLB Columbia Banking System | 7.65% | $1.44 | 61.80% | 7.21% | 8.14 | $3.94B | State commercial banks |
| NWG NatWest Group | 7.41% | $0.57 | N/A | 72.29% | N/A | $33.60B | Commercial banks, not elsewhere classified |
| WHR Whirlpool | 7.38% | $7.00 | 96.42% | 13.01% | 13.34 | $5.18B | Household appliances |
| BNS Bank of Nova Scotia | 6.84% | $3.14 | 69.47% | 5.11% | 10.27 | $56.10B | State commercial banks |
| WES Western Midstream Partners | 6.74% | $2.30 | 88.46% | 11.19% | 13.22 | $12.97B | Natural gas transmission |
| CPA Copa | 6.74% | $6.44 | 50.39% | 60.05% | 7.71 | $3.76B | Air transportation, scheduled |
| VZ Verizon Communications | 6.74% | $2.66 | 99.25% | 1.98% | 14.85 | $166.22B | Telephone communication, except radio |
| LNC Lincoln National | 6.59% | $1.80 | -36.07% | 4.00% | -5.61 | $4.64B | Life insurance |
| CVI CVR Energy | 6.57% | $2.00 | 26.14% | 18.56% | 4.01 | $3.06B | Petroleum refining |
| PFE Pfizer | 6.56% | $1.68 | 466.67% | 2.57% | 71.50 | $145.07B | Pharmaceutical preparations |
| APLE Apple Hospitality REIT | 6.51% | $0.96 | 123.08% | 47.36% | 19.22 | $3.57B | Real estate investment trusts |
| KRC Kilroy Realty | 6.37% | $2.16 | 120.00% | 3.12% | 19.11 | $3.98B | Real estate investment trusts |
| BBVA Banco Bilbao Vizcaya Argentaria | 6.35% | $0.68 | 48.92% | 42.73% | 7.88 | $63.89B | Commercial banks, not elsewhere classified |
| FRO Frontline | 6.30% | $1.48 | 50.17% | 21.50% | 8.03 | $5.23B | Deep sea foreign transportation of freight |
| AAT American Assets Trust | 6.27% | $1.34 | 159.52% | 26.24% | 25.86 | $1.30B | Real estate investment trusts |
| PK Park Hotels & Resorts | 6.18% | $1.00 | 217.39% | 10.06% | 36.28 | $3.41B | Hotels & motels |
| PPBI Pacific Premier Bancorp | 6.14% | $1.32 | 1,015.46% | 8.62% | 169.17 | $2.06B | State commercial banks |
| BIP Brookfield Infrastructure Partners | 6.04% | $1.62 | 1,157.23% | 4.82% | 190.66 | $12.38B | Water transportation |
| UGI UGI | 5.87% | $1.50 | -68.18% | 4.14% | N/A | $5.36B | Gas & other services combined |
| VICI VICI Properties | 5.81% | $1.66 | 66.94% | 8.66% | 11.71 | $29.78B | Real estate investment trusts |
| MAIN Main Street Capital | 5.81% | $2.88 | 55.17% | 18.73% | 9.52 | $4.22B | Eating places |
No comments:
Post a Comment