Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
| MPW Medical Properties Trust | 12.22% | $0.60 | -857.14% | 4.38% | -70.14 | $2.94B | Real estate investment trusts |
| UNIT Uniti Group | 10.38% | $0.60 | -333.33% | 17.49% | -32.11 | $1.38B | Real estate investment trusts |
| HE Hawaiian Electric Industries | 10.15% | $1.44 | 76.19% | 3.03% | 7.51 | $1.56B | Electric services |
| OBDC Blue Owl Capital | 9.49% | $1.40 | 68.63% | 26.67% | 7.24 | $5.75B | |
| HIW Highwoods Properties | 8.71% | $2.00 | 155.04% | 1.72% | 17.80 | $2.43B | Real estate investment trusts |
| SSL Sasol | 8.45% | $0.84 | N/A | 28.12% | N/A | $6.31B | Crude petroleum & natural gas |
| OMF OneMain | 8.13% | $4.00 | 73.80% | 56.05% | 9.08 | $5.90B | Personal credit institutions |
| WU Western Union | 7.89% | $0.94 | 47.47% | 5.52% | 6.02 | $4.34B | Business services, not elsewhere classified |
| WBA Walgreens Boots Alliance | 7.35% | $1.92 | -53.78% | 2.18% | -7.31 | $22.56B | Drug stores & proprietary stores |
| VZ Verizon Communications | 7.06% | $2.66 | 53.63% | 2.02% | 7.60 | $158.49B | Telephone communication, except radio |
| BCH Banco de Chile | 7.02% | $1.62 | 55.10% | 9.05% | 7.85 | $11.66B | Commercial banks, not elsewhere classified |
| LNC Lincoln National | 6.67% | $1.80 | 75.95% | 6.74% | 11.38 | $4.58B | Life insurance |
| MAIN Main Street Capital | 6.52% | $2.82 | 57.09% | 2.28% | 8.75 | $3.62B | Eating places |
| NWBI Northwest Bancshares | 6.41% | $0.80 | 72.73% | 3.57% | 11.35 | $1.59B | National commercial banks |
| BNS Bank of Nova Scotia | 6.41% | $3.12 | 72.73% | 16.33% | 11.35 | $59.11B | State commercial banks |
| GGB Gerdau | 6.39% | $0.31 | 31.96% | 93.05% | 5.00 | $8.52B | Steel works, blast furnaces, & rolling & finishing mills |
| FIBK First Interstate BancSystem | 6.11% | $1.88 | 69.37% | 11.09% | 11.35 | $3.23B | State commercial banks |
| UGI UGI | 6.10% | $1.50 | -20.89% | 5.60% | -3.43 | $5.15B | Gas & other services combined |
| FRO Frontline | 5.99% | $1.20 | 34.29% | 14.47% | 5.73 | $4.46B | Deep sea foreign transportation of freight |
| AAT American Assets Trust | 5.86% | $1.32 | 159.04% | 3.94% | 27.12 | $1.37B | Real estate investment trusts |
| WHR Whirlpool | 5.75% | $7.00 | -23.70% | 13.80% | -4.12 | $6.68B | Household appliances |
| KEY KeyCorp | 5.69% | $0.82 | 66.13% | 3.62% | 11.61 | $13.48B | National commercial banks |
| OKE ONEOK | 5.44% | $3.82 | 70.09% | 1.94% | 12.88 | $40.91B | Gas transmission & distribution |
| COLB Columbia Banking System | 5.40% | $1.44 | 69.23% | 2.33% | 12.83 | $5.56B | State commercial banks |
| CIX CI Financial | 5.38% | $0.80 | 228.57% | 52.86% | 42.46 | $2.32B | Asset Management |
| CM Canadian Imperial Bank of Commerce | 5.36% | $2.58 | 67.54% | 5.54% | 12.60 | $44.82B | Commercial banks, not elsewhere classified |
| PHI PLDT | 5.34% | $1.25 | 142.05% | 5.85% | 26.63 | $5.06B | Telephone communication, except radio |
| LYB LyondellBasell Industries | 5.26% | $5.00 | 71.63% | 4.24% | 13.62 | $30.84B | Industrial organic chemicals |
| CUZ Cousins Properties | 5.26% | $1.28 | 216.95% | 3.97% | 41.27 | $3.70B | Real estate investment trusts |
| NNN NNN REIT | 5.24% | $2.26 | 106.10% | 2.09% | 20.23 | $7.86B | Real estate investment trusts |
No comments:
Post a Comment