Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
ARLP Alliance Resource Partners | 13.33% | $2.80 | 58.21% | 91.29% | 4.42 | $2.67B | Bituminous coal & lignite - surface mining |
SVC Service Properties Trust | 10.35% | $0.80 | -615.38% | 11.96% | -60.92 | $1.28B | Real estate investment trusts |
GBDC Golub Capital BDC | 9.70% | $1.48 | 97.37% | 5.27% | 10.09 | $2.59B | Investors, not elsewhere classified |
OBDC Blue Owl Capital | 9.45% | $1.40 | 68.63% | 2.62% | 7.38 | $5.78B | |
RITM Rithm Capital | 9.35% | $1.00 | 68.97% | 25.99% | 7.47 | $5.17B | Real estate investment trusts |
OMF OneMain | 8.40% | $4.00 | 73.80% | 40.57% | 8.93 | $5.71B | Personal credit institutions |
EPR EPR Properties | 7.45% | $3.30 | 170.98% | 29.63% | 23.35 | $3.33B | Real estate investment trusts |
BCH Banco de Chile | 7.29% | $1.62 | 54.00% | 36.99% | 7.44 | $11.22B | Commercial banks, not elsewhere classified |
COLB Columbia Banking System | 7.14% | $1.44 | 87.27% | 7.21% | 12.79 | $4.20B | State commercial banks |
FIBK First Interstate BancSystem | 6.83% | $1.88 | 69.37% | 10.33% | 10.49 | $2.89B | State commercial banks |
UGI UGI | 6.78% | $1.50 | -20.89% | 4.14% | -3.17 | $4.64B | Gas & other services combined |
BNS Bank of Nova Scotia | 6.67% | $3.12 | 72.73% | 5.21% | 10.94 | $56.76B | State commercial banks |
LNC Lincoln National | 6.56% | $1.80 | 75.95% | 4.00% | 11.95 | $4.66B | Life insurance |
AHH Armada Hoffler Properties | 6.52% | $0.78 | 222.86% | 20.77% | 34.44 | $1.06B | Real estate |
WHR Whirlpool | 6.39% | $7.00 | 80.37% | 21.74% | 12.96 | $6.01B | Household appliances |
MAIN Main Street Capital | 6.36% | $2.88 | 58.30% | 6.77% | 9.31 | $3.79B | Eating places |
VZ Verizon Communications | 6.28% | $2.66 | 96.38% | 1.98% | 15.38 | $178.04B | Telephone communication, except radio |
KRC Kilroy Realty | 6.04% | $2.16 | 116.76% | 3.12% | 19.37 | $4.19B | REIT - Office |
APLE Apple Hospitality REIT | 5.98% | $0.96 | 137.14% | 47.36% | 23.54 | $3.67B | Real estate investment trusts |
CVI CVR Energy | 5.93% | $2.00 | 25.48% | 18.56% | 4.39 | $3.39B | Petroleum refining |
AAT American Assets Trust | 5.88% | $1.32 | 159.04% | 9.70% | 27.99 | $1.37B | Real estate investment trusts |
BTG B2Gold | 5.71% | $0.16 | 61.54% | 13.30% | 8.42 | $3.65B | Gold & silver ores |
BTG B2Gold | 5.71% | $0.16 | 61.54% | 13.30% | 8.42 | $3.65B | Gold & silver ores |
BTG B2Gold | 5.71% | $0.16 | 61.54% | 13.30% | 8.42 | $3.65B | Gold & silver ores |
BTG B2Gold | 5.71% | $0.16 | 61.54% | 13.30% | 8.42 | $3.65B | Gold & silver ores |
BTG B2Gold | 5.71% | $0.16 | 61.54% | 13.30% | 8.42 | $3.65B | Gold & silver ores |
BTG B2Gold | 5.71% | $0.16 | 61.54% | 13.30% | 8.42 | $3.65B | Gold & silver ores |
BTG B2Gold | 5.71% | $0.16 | 61.54% | 13.30% | 8.42 | $3.65B | Gold & silver ores |
BTG B2Gold | 5.71% | $0.16 | 61.54% | 13.30% | 8.42 | $3.65B | Gold & silver ores |
BTG B2Gold | 5.71% | $0.16 | 61.54% | 13.30% | 8.42 | $3.65B | Gold & silver ores |
No comments:
Post a Comment