Good MorningEquity markets continued to advance last week and set a new all-time high. The move was largely driven by the magnificent seven, many of which also set new all-time highs. The risk for traders this week is earnings. The move to new highs is pricing in significant earnings strength for many of these names, including MSFT and Meta Platform, and actual results may not be enough to sustain the rally. The FOMC is another hurdle facing the market this week. The FOMC will release its next policy adjustment on Wednesday and may choose to make no move at all. The market expects them to make a rate cut by May, so the statement and press conference will be closely watched. Any sign to the contrary could result in a sharp move for the broad market index. Regardless, it looks like the S&P 500 will close out January at a new high foreshadowing additional highs this year. Featured: Claim Your FREE Ultimate Dividend Package (Seriously, put your wallet away!) (The Oxford Club) |
Stocks | | There is a little-known conflict in the world today that is escalating and could quickly get out of hand. While governments and nations used to fight over commodities or trade routes, today's fights are all about who holds access to the world's latest chip and semiconductor technologies. Now that ... Read the Full Story >> |
|
From Our PartnersWhat if you could use AI to find historically proven perfect win rates options trades, all in under 60 seconds a day? Well that's exactly what pro trader, Charlie Moon, discovered. AI has changed the trading game forever, and Charlie is teaching traders exactly how it works in his brand new "Ultimate Guide to AI Options Trading". For a limited time you can get a copy for 100% free. | Grab your free guide here before it's too late |
|
Markets | | From a technical standpoint, identifying a mid-cap stock that has performed as remarkably and consistently over one year as AppLovin (NYSE: APP) might be difficult. Impressively, over the previous year, shares of the software technology company have shot up more than 260%. More recently, year-to-... Read the Full Story >> |
|
Markets | | Adient PLC (NYSE: ADNT) is one of the largest manufacturers of automotive seating and interior systems in the world. The company designs complete seat systems, including seat frames, foam cushions, mechanisms, and the actual seats. They also offer door and instrument panels, overhead systems and c... Read the Full Story >> |
|
|
Markets | | With temperatures well below freezing in many parts of Canada, it's only fitting that Celsius Holdings, Inc. (NASDAQ: CELH) is heading north. Last week, the fitness energy drink maker announced that it is expanding its distribution agreement with PepsiCo Inc. (NASDAQ: PEP) to include Canada. The ... Read the Full Story >> |
|
Markets | | Health insurance carrier Humana Inc. (NYSE: HUM) reported a bombshell when it released its fourth-quarter 2023 earnings report. The company not only missed its estimated EPS by a mile but also slashed its 2024 and 2025 EPS guidance by more than 50% to 75%, respectively. The culprit was increased m... Read the Full Story >> |
|
From Our PartnersA major (and legal) market manipulation scheme is about to play out. It could cost you a fortune – or double your money. You choose. Find out what he knows, here. | | Find out what he knows, here. |
|
Stocks | | Asian shares were mixed on Tuesday, with Hong Kong and Shanghai leading declines, ahead of a decision by the Federal Reserve this week on interest rates. U.S. futures and oil prices edged higher.Shares in property developer China Evergrande Group, the world's most heavily indebted real estate compan... Read the Full Story >> |
|
Markets | | European shares rose Tuesday after a mixed day of trading in Asia, where Hong Kong and Shanghai declined on renewed selling of property and technology shares. U.S. futures slipped and oil prices edged higher. Investors are watching this week for an interest rate decision by the Federal Reserve and f... Read the Full Story >> |
|
Markets | | A Hong Kong court's order to liquidate the world's most heavily indebted real estate developer is only a tentative step toward resolving a debt crisis that is haunting financial markets and dragging on the Chinese economy Read the Full Story >> |
|
Markets | | Europe's economy failed to expand at the end of 2023, with the stagnation now lasting for more than a year amid higher energy prices, costlier credit and lagging growth in powerhouse Germany.Zero economic growth for the October-to-December period of last year follows a 0.1% contraction in the three ... Read the Full Story >> |
|
Markets | | Norway's oil fund reported the largest annual return in its history Tuesday, a performance led by U.S. technology companies and Danish pharmaceutical company Novo Nordisk, which makes the diabetes-turned-weight loss drug Ozempic.Norway's Government Pension Fund Global, the world's largest sovereign ... Read the Full Story >> |
|
The Early Bird Stock Of The DayTuesday: Stock Being Upgraded Netflix, Inc. provides entertainment services. It offers TV series, documentaries, feature films, and mobile games across various genres and languages. The company provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, television set-top boxes, and mobile devices. The company has approximately 231 million paid members in 190 countries. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, C... | View Today's Stock Pick |
|
No comments:
Post a Comment