Good MorningEquity markets deepened their sell-offs after another round of good-news-is-bad-news. The Q3 GDP was hotter than expected on consumer spending, business inventories, building activity, and government spending. The takeaway is that the data may not lead the Fed to hike rates again, but it cements the idea that rates will stay high indefinitely. The US consumer is resilient and continues to spend in the face of higher prices; it may take some time for it to run out of momentum. The next big hurdle for the market is today's reading of the PCE price index. The index is expected to accelerate from the prior month and may be hot enough to keep the market moving lower. If so, the S&P 500 could shed another 5% to 10% before hitting a firm bottom. Earnings will also be a factor in Friday trading. Reports from names like Amazon, Exxon, and Chevron are due before the open and will be market-moving events. Featured: Investor's Lock $254B Deposit (*** LIMITED TIME *** Noram Lithium Corp) |
Markets | | Autonomous driving specialist and Intel Corp. (NASDAQ: INTC) spinoff Mobileye Global Inc. (NASDAQ: MBLY) gapped up at the open on October 26 after beating third-quarter profit and revenue estimates. MarketBeat’s Mobileye Global earnings data show the company earning 22 cents a share on reve... Read the Full Story >> |
|
From Our PartnersThese stocks are flying well under the radar. But that may not be the case for long. Granted, sometimes a stock is cheap because it deserves to be.
But other times, the market may simply be overlooking a red-hot opportunity -- as they're doing with these three stocks.
| Click Here to Download the FREE Report |
|
Markets | | If the economy is headed for a slowdown or recession, as many analysts expect, you might instantly think about doubling down on casino stocks. Boyd Gaming Corp. (NYSE: BYD), Caesars Entertainment Inc. (NASDAQ: CZR), Penn Entertainment Inc. (NASDAQ: PENN) and Wynn Reso... Read the Full Story >> |
|
Markets | | Less than a year is left before the Bitcoin halving — an event when the reward for mining a Bitcoin block will be cut in half. Historically, the halving has been followed by a major bull run in the crypto market. Should we expect the crypto summer soon — and what other factors may push the Bitcoin p... Read the Full Story >> |
|
From Our PartnersAre you searching for a lucrative investment opportunity in today's unpredictable market? We have the perfect solution for you: the alternative energy sector, promising an incredible 15x return on investment. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here. | Click here to access our report |
|
Markets | | Sluggish growth in the AWS segment or not, Amazon.com Inc. (NASDAQ: AMZN) is performing well in all segments, and its stock is poised to complete a total reversal. Amazon led the charge into the cloud more than two decades ago and had little serious competition until now. Now,&nbs... Read the Full Story >> |
|
Markets | | Jamie Dimon will do something he has never done before in nearly two decades as the head of JPMorgan Chase & Co. - sell shares in the company. The top executive of the nation's largest bank will sell 1 million shares starting next year, according to a regulatory filing this week. JPMorgan sought... Read the Full Story >> |
|
From Our PartnersThe government is broken... the economy is broken... financial systems are failing. So, what's next for America? Hear from Porter Stansberry, who just returned after three years with a big warning about today's market environment... what's coming next... and a dead-simple solution to protect yourself. | | Click here to tune in now. |
|
Markets | | From buckling down to burn the midnight oil to blowing off some steam with a workout or run, entrepreneurs spend a lot of time listening to music. So, of course, you want to be able to listen to your music in the most convenient way possible. That's where a set of wireless earbuds comes in. And you ... Read the Full Story >> |
|
Markets | | Some old sayings are popular because they stand the test of time. You've heard them from family and friends alike: Don't look a gift horse in the mouth; treat others the way you want to be treated. There are four wise mantras that speak to the ebb and flow of business, containing vital lessons that ... Read the Full Story >> |
|
Markets | | You know that triangular-shaped tower in the heart of Manhattan, the one not quite like the rest? The Flatiron Building, historically used for offices, has been facing recent financial challenges and is set to transform into luxury housing, The New York Times reported.The 22-story, limestone and ter... Read the Full Story >> |
|
Markets | | Ford Motor Co. (NYSE: F) shares traded lower on October 27 after the automaker released third-quarter results, with the headline news being a more measured approach to electric vehicle production. In the earnings conference call, Ford CEO Jim Farley said, “A great product is not ... Read the Full Story >> |
|
Markets | | Shares of AbbVie Inc. (NYSE: ABBV) have been under pressure for nearly two years because of mounting fears about the patent cliff. The patent cliff impacted the company’s results but has done nothing to change its financial health, position, long-term outlook or ability to deliver ... Read the Full Story >> |
|
No comments:
Post a Comment