Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
MPW Medical Properties Trust | 12.42% | $0.60 | 545.45% | 4.38% | 46.91 | $2.89B | Real estate investment trusts |
GGB Gerdau | 11.93% | $0.52 | 46.69% | 93.05% | 3.93 | $7.66B | Steel works, blast furnaces, & rolling & finishing mills |
HIW Highwoods Properties | 11.33% | $2.00 | 155.04% | 1.72% | 13.86 | $1.87B | Real estate investment trusts |
OMF OneMain | 11.25% | $4.00 | 73.80% | 56.05% | 6.63 | $4.28B | Personal credit institutions |
OBDC Blue Owl Capital | 10.11% | $1.32 | 60.55% | 26.67% | 6.08 | $5.09B | |
TX Ternium | 9.57% | $3.60 | 59.21% | 31.04% | 6.24 | $7.39B | Blast furnaces & steel mills |
WBA Walgreens Boots Alliance | 9.11% | $1.92 | -53.78% | 2.18% | N/A | $18.21B | Drug stores & proprietary stores |
LNC Lincoln National | 8.49% | $1.80 | -10.23% | 6.74% | -1.22 | $3.60B | Life insurance |
WU Western Union | 8.33% | $0.94 | 47.47% | 5.52% | 5.83 | $4.23B | Business services, not elsewhere classified |
KEY KeyCorp | 8.31% | $0.82 | 66.13% | 3.62% | 8.02 | $9.24B | National commercial banks |
BCH Banco de Chile | 8.27% | $1.62 | 52.94% | 9.05% | 6.38 | $9.90B | Commercial banks, not elsewhere classified |
FIBK First Interstate BancSystem | 8.22% | $1.88 | 69.37% | 11.09% | 8.71 | $2.40B | State commercial banks |
VZ Verizon Communications | 7.95% | $2.66 | 53.63% | 2.02% | 6.95 | $140.67B | Telephone communication, except radio |
BNS Bank of Nova Scotia | 7.81% | $3.12 | 65.55% | 16.33% | 8.47 | $48.15B | State commercial banks |
KRC Kilroy Realty | 7.78% | $2.16 | 116.76% | 3.54% | 15.04 | $3.25B | Real estate investment trusts |
NWBI Northwest Bancshares | 7.74% | $0.80 | 72.73% | 3.57% | 9.37 | $1.31B | National commercial banks |
KW Kennedy-Wilson | 7.53% | $0.96 | 369.24% | 4.14% | 50.46 | $1.78B | Real estate |
AAT American Assets Trust | 7.50% | $1.32 | 159.04% | 3.94% | 21.22 | $1.07B | Real estate investment trusts |
COLB Columbia Banking System | 7.49% | $1.44 | 69.23% | 2.33% | 9.51 | $4.01B | State commercial banks |
CM Canadian Imperial Bank of Commerce | 7.47% | $2.58 | 70.30% | 5.54% | 9.54 | $31.92B | Commercial banks, not elsewhere classified |
MAIN Main Street Capital | 7.44% | $2.82 | 63.66% | 2.28% | 8.67 | $3.13B | Eating places |
CFG Citizens Financial Group | 7.35% | $1.68 | 41.79% | 6.00% | 5.91 | $10.80B | State commercial banks |
UGI UGI | 7.25% | $1.50 | -22.52% | 5.60% | -3.13 | $4.34B | Gas & other services combined |
CUZ Cousins Properties | 7.15% | $1.28 | 129.29% | 3.97% | 18.00 | $2.72B | Real estate investment trusts |
BIP Brookfield Infrastructure Partners | 7.14% | $1.53 | 463.64% | 6.53% | 66.58 | $9.83B | Water transportation |
PPBI Pacific Premier Bancorp | 7.03% | $1.32 | 52.59% | 14.47% | 7.69 | $1.80B | State commercial banks |
WHR Whirlpool | 6.92% | $7.00 | -23.70% | 13.80% | -3.48 | $5.55B | Household appliances |
JHG Janus Henderson Group | 6.90% | $1.56 | 73.93% | 2.48% | 10.80 | $3.74B | Investment advice |
RF Regions Financial | 6.85% | $0.96 | 40.00% | 7.84% | 5.93 | $13.15B | National commercial banks |
HBAN Huntington Bancshares | 6.60% | $0.62 | 41.06% | 2.25% | 6.30 | $13.60B | National commercial banks |
No comments:
Post a Comment