| | Multimillionaire trader Nate Bear just shocked the investing world during a recent demonstration and it's causing AI stocks like NVDA to surge to new heights. Research found that in just one month, smart investors could have made top gains of 443% in 11 days, 543% in nine days, and 88% in seven days...All by trading just one ticker a week!
Click here to see the proof for yourself. |
|
|
| | Are you searching for a lucrative investment opportunity in today's unpredictable market? We have the perfect solution for you: the alternative energy sector, promising an incredible 15x return on investment. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.
Click here to access our report |
|
| Ex-Dividend Stocks for Friday, October 27th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BMO Bank of Montreal | $76.88 | $1.11 quarterly | 5.18% | $1.09 | 58.8% | 11/28/23
| BX Blackstone | $92.77 | $0.80 quarterly | 3.13% | $0.79 | 132.8% | 11/6/23
| CE Celanese | $117.01 | $0.70 quarterly | 2.35% | $0.70 | 24.1% | 11/13/23
| DMLP Dorchester Minerals | $29.11 | $0.85 quarterly | 11.71% | $0.68 | 96.8% | 11/9/23
| ET Energy Transfer | $13.58 | $0.31 quarterly | 8.95% | $0.31 | 103.3% | 11/20/23
| EVTC EVERTEC | $34.61 | $0.05 quarterly | 0.60% | $0.05 | 5.9% | 12/1/23
| HEP Holly Energy Partners | $21.11 | $0.35 quarterly | 6.50% | $0.35 | 81.4% | 11/10/23
| SAXPY Sampo Oyj | $21.68 | $1.83 | 12.56% | $0.88 | 73.3% | 11/6/23
| SUN Sunoco | $51.39 | $0.84 quarterly | 6.65% | $0.84 | 100.3% | 11/20/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
As you know, the stock market has been volatile lately, and there's a lot of uncertainty in the air. But we want to assure you that this is not the time to panic. In fact, it's the time to be buying stocks. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.
Download Our Free Report Here |
|
Ex-Dividend Stocks for Monday, October 30th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AA Alcoa | $23.74 | $0.10 quarterly | 1.51% | $0.10 | -8.1% | 11/17/23
| ACI Albertsons Companies | $21.76 | $0.12 quarterly | 2.12% | $0.12 | 25.0% | 11/14/23
| ADC Agree Realty | $54.53 | $0.25 monthly | 5.40% | $0.24 | 170.8% | 11/14/23
| AGNC AGNC Investment | $7.21 | $0.12 oct 23 | 16.40% | | -553.8% | 11/9/23
| AOS A. O. Smith | $70.10 | $0.32 quarterly | 1.87% | $0.30 | 66.3% | 11/15/23
| APLE Apple Hospitality REIT | $15.55 | $0.08 monthly | 5.95% | | 137.1% | 11/15/23
| AVAL Grupo Aval Acciones y Valores | $2.31 | $0.02 monthly | 6.90% | $0.01 | 123.1% | 11/8/23
| EPD Enterprise Products Partners | $27.22 | $0.50 quarterly | 7.43% | $0.50 | 81.0% | 11/14/23
| EPR EPR Properties | $41.37 | $0.28 monthly | 7.69% | $0.28 | 176.5% | 11/15/23
| ESTE Earthstone Energy | $21.40 | $0.14 annual | 0.67% | | | 11/6/23
| GEL Genesis Energy | $11.34 | $0.15 quarterly | 5.76% | $0.15 | 1,500.0% | 11/14/23
| GRP.U Granite Real Estate Inc. Staple | $48.99 | $0.20 monthly | 4.61% | $0.20 | -138.2% | 11/15/23
| KMI Kinder Morgan | $16.71 | $0.28 quarterly | 6.59% | $0.28 | 102.7% | 11/15/23
| LNT Alliant Energy | $49.91 | $0.45 quarterly | 3.65% | $0.45 | 69.1% | 11/15/23
| MS Morgan Stanley | $72.48 | $0.85 quarterly | 4.23% | $0.85 | 60.9% | 11/15/23
| NI NiSource | $25.74 | $0.25 quarterly | 3.75% | $0.25 | 69.4% | 11/20/23
| NNN NNN REIT | $35.76 | $0.57 quarterly | 6.34% | $0.57 | 110.8% | 11/15/23
| NWN Northwest Natural | $37.81 | $0.49 quarterly | 4.99% | $0.49 | 68.3% | 11/15/23
| OHI Omega Healthcare Investors | $33.88 | $0.67 quarterly | 8.08% | $0.18 | 262.7% | 11/15/23
| PAA Plains All American Pipeline | $15.36 | $0.27 quarterly | 7.20% | $0.27 | 66.0% | 11/14/23
| PAGP Plains GP | $15.89 | $0.27 quarterly | 7.00% | $0.27 | 89.9% | 11/14/23
| SCHL Scholastic | $37.33 | $0.20 quarterly | 2.05% | $0.20 | 54.8% | 12/15/23
| SKT Tanger Factory Outlet Centers | $22.54 | $0.26 quarterly | 4.52% | $0.25 | 118.1% | 11/15/23
| SLG SL Green Realty | $30.04 | $0.27 monthly | 10.10% | $0.27 | -42.5% | 11/15/23
| STAG STAG Industrial | $32.19 | $0.12 monthly | 4.29% | $0.12 | 134.9% | 11/15/23
| TRGP Targa Resources | $86.08 | $0.50 quarterly | 2.29% | $0.50 | 54.2% | 11/15/23
| TXN Texas Instruments | $145.52 | $1.30 quarterly | 3.24% | $1.24 | 64.4% | 11/14/23
| VRTS Virtus Investment Partners | $172.32 | $1.90 quarterly | 3.79% | $1.65 | 36.0% | 11/15/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Tech Startup With Traction: All eyes are on Mode's Pre-IPO Offering as the cutting-edge smartphone innovators continue with a series of impressive raises, likely spurred by Apple's recent $3T valuation.
Mode saw 150x revenue growth from 2019 to 2022, making them one of America's fastest-growing companies thanks to their "EarnPhone," a budget smartphone that's helped consumers earn & save $150M+
Disclosure: Please read the offering circular at invest.modemobile.com. This is a paid advertisement for Mode Mobile's Regulation CF Offering.
Get 80% Bonus Shares Today: $0.16/Share* Invest before Mode IPOs to get 80% bonus shares |
|
Ex-Dividend Stocks for Tuesday, October 31st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AES AES | $14.90 | $0.17 quarterly | 5.33% | $0.17 | -108.2% | 11/15/23
| ALLY Ally Financial | $23.70 | $0.30 quarterly | 4.62% | $0.30 | 32.8% | 11/15/23
| AON AON | $322.17 | $0.62 quarterly | 0.75% | $0.62 | 19.2% | 11/15/23
| BRO Brown & Brown | $68.89 | $0.13 quarterly | 0.76% | $0.12 | 17.5% | 11/15/23
| CALM Cal-Maine Foods | $45.43 | $0.01 quarterly | 0.05% | $0.76 | 23.3% | 11/16/23
| CASY Casey's General Stores | $271.86 | $0.43 quarterly | 0.65% | $0.43 | 13.9% | 11/15/23
| CFG Citizens Financial Group | $23.89 | $0.42 quarterly | 6.20% | $0.42 | 41.8% | 11/15/23
| ENTG Entegris | $88.75 | $0.10 quarterly | 0.42% | $0.10 | 66.7% | 11/22/23
| EWBC East West Bancorp | $53.65 | $0.48 quarterly | 3.73% | $0.48 | 21.7% | 11/15/23
| F Ford Motor | $11.47 | $0.15 quarterly | 4.96% | $0.15 | 58.8% | 12/1/23
| HAS Hasbro | $48.92 | $0.70 quarterly | 4.32% | $0.70 | -151.4% | 11/15/23
| HPK HighPeak Energy | $17.27 | $0.03 quarterly | 0.61% | $0.03 | 5.0% | 11/22/23
| IDA IDACORP | $96.27 | $0.83 quarterly | 3.50% | $0.79 | 58.6% | 11/30/23
| MTX Minerals Technologies | $50.72 | $0.10 quarterly | 0.76% | $0.05 | 6.7% | 12/7/23
| NRG NRG Energy | $42.16 | $0.38 quarterly | 3.66% | $0.38 | -17.1% | 11/15/23
| O Realty Income | $50.08 | $0.26 nov 23 | 6.10% | | 229.1% | 11/15/23
| OKE ONEOK | $66.59 | $0.96 quarterly | 5.57% | $0.96 | 70.5% | 11/14/23
| PNW Pinnacle West Capital | $75.02 | $0.88 quarterly | 4.65% | $0.87 | 96.6% | 12/1/23
| SAN Banco Santander | $3.65 | $0.09 semi-annual | 2.80% | $0.06 | 14.8% | 11/7/23
| SYF Synchrony Financial | $28.11 | $0.25 quarterly | 3.48% | $0.25 | 18.5% | 11/9/23
| THO THOR Industries | $87.74 | $0.48 quarterly | 2.05% | $0.45 | 25.9% | 11/10/23
| WES Western Midstream Partners | $27.37 | $0.58 quarterly | 8.30% | $0.56 | 84.3% | 11/13/23
| ZTS Zoetis | $159.56 | $0.38 quarterly | 0.90% | $0.38 | 31.5% | 12/1/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, October 26th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BTU Peabody Energy | $23.86 | $0.08 quarterly | 1.22% | $0.08 | 3.3% | 11/29/23
| HSY Hershey | $188.94 | $1.19 quarterly | 2.45% | $1.19 | 54.9% | 12/15/23
| MAS Masco | $51.54 | $0.29 quarterly | 2.36% | $0.29 | 32.2% | 11/27/23
| MCK McKesson | $454.71 | $0.62 quarterly | 0.55% | $0.62 | 9.3% | 1/2/24
| NEM Newmont | $37.76 | $0.40 quarterly | 4.35% | $0.40 | -166.7% | 12/22/23
| NYCB New York Community Bancorp | $9.75 | $0.17 quarterly | 6.74% | $0.17 | 16.9% | 11/16/23
| SXI Standex International | $145.44 | $0.30 quarterly | 0.84% | $0.28 | 9.6% | 11/22/23
|
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | UNIT Uniti Group | 13.45% | $0.60 | -120.00% | 17.49% | N/A | $1.06B | Real estate investment trusts | GGB Gerdau | 11.87% | $0.52 | 46.69% | 93.05% | 3.85 | $7.70B | Steel works, blast furnaces, & rolling & finishing mills | MPW Medical Properties Trust | 11.72% | $0.60 | 545.45% | 4.38% | 45.91 | $3.06B | Real estate investment trusts | OMF OneMain | 11.34% | $4.00 | 75.05% | 56.05% | 6.63 | $4.25B | Personal credit institutions | HIW Highwoods Properties | 11.17% | $2.00 | 155.04% | 1.72% | 13.60 | $1.89B | Real estate investment trusts | OBDC Blue Owl Capital | 9.91% | $1.32 | 60.55% | 26.67% | 6.09 | $5.19B | | TX Ternium | 9.46% | $3.60 | 59.21% | 31.04% | 6.19 | $7.47B | Blast furnaces & steel mills | WBA Walgreens Boots Alliance | 8.80% | $1.92 | -53.78% | 2.18% | -6.07 | $18.86B | Drug stores & proprietary stores | BCH Banco de Chile | 8.28% | $1.62 | 52.94% | 9.05% | 6.42 | $9.88B | Commercial banks, not elsewhere classified | LNC Lincoln National | 8.19% | $1.80 | -10.23% | 6.74% | -1.24 | $3.73B | Life insurance | KEY KeyCorp | 8.02% | $0.82 | 66.13% | 3.62% | 8.14 | $9.57B | National commercial banks | WU Western Union | 8.01% | $0.94 | 47.72% | 5.52% | 5.99 | $4.39B | Business services, not elsewhere classified | FIBK First Interstate BancSystem | 7.97% | $1.88 | 66.90% | 11.09% | 8.46 | $2.48B | State commercial banks | KRC Kilroy Realty | 7.83% | $2.16 | 103.85% | 3.54% | 13.18 | $3.23B | Real estate investment trusts | VZ Verizon Communications | 7.70% | $2.66 | 53.63% | 2.02% | 6.79 | $145.29B | Telephone communication, except radio | BNS Bank of Nova Scotia | 7.68% | $3.12 | 65.55% | 16.33% | 8.51 | $48.97B | State commercial banks | AAT American Assets Trust | 7.43% | $1.32 | 159.04% | 3.94% | 21.08 | $1.08B | Real estate investment trusts | CM Canadian Imperial Bank of Commerce | 7.36% | $2.58 | 70.30% | 5.54% | 9.52 | $32.42B | Commercial banks, not elsewhere classified | COLB Columbia Banking System | 7.32% | $1.44 | 69.23% | 2.33% | 8.94 | $4.10B | State commercial banks | MAIN Main Street Capital | 7.32% | $2.82 | 63.66% | 2.28% | 8.74 | $3.17B | Eating places | KW Kennedy-Wilson | 7.26% | $0.96 | 369.24% | 4.14% | 50.06 | $1.84B | Real estate | CUZ Cousins Properties | 7.15% | $1.28 | 129.29% | 3.97% | 17.78 | $2.72B | Real estate investment trusts | UGI UGI | 7.15% | $1.50 | -22.52% | 5.60% | -3.13 | $4.39B | Gas & other services combined | CFG Citizens Financial Group | 7.03% | $1.68 | 41.79% | 6.00% | 5.84 | $11.28B | State commercial banks | JHG Janus Henderson Group | 6.86% | $1.56 | 73.93% | 2.48% | 10.55 | $3.77B | Investment advice | PPBI Pacific Premier Bancorp | 6.85% | $1.32 | 52.59% | 14.47% | 7.75 | $1.85B | State commercial banks | BIP Brookfield Infrastructure Partners | 6.74% | $1.53 | 463.64% | 6.53% | 67.21 | $10.41B | Water transportation | RF Regions Financial | 6.64% | $0.96 | 40.00% | 7.84% | 5.86 | $13.57B | National commercial banks | WHR Whirlpool | 6.57% | $7.00 | -24.59% | 13.80% | -3.94 | $5.84B | Household appliances | SSL Sasol | 6.47% | $0.84 | N/A | 28.12% | N/A | $8.24B | Crude petroleum & natural gas |
| |
|
No comments:
Post a Comment