Good MorningMarkets had a choppy day that ended with all the major indexes posting slight losses. Investors may still be taking profits after Fitch downgraded the United States credit rating. However, the markets may also be reacting to oil prices which surged to over $81 a barrel as Saudi Arabia announced it would extend its production cut at least through September. That could be adding to concerns about rising inflation. Investors will get the next read on consumer prices and producer prices next week. But as this week comes to an end, the markets are eagerly awaiting earnings from Apple which will come in after the market closes. That report, along with the jobs report tomorrow will set the tone for the market heading into another week of earnings.
Featured: [BREAKING] Small Firm Wins $1 Billion Army Contract for Breakthrough "Living Software" (Behind the Markets) |
Markets | | The meme stock craze of 2021, led by GameStop (NYSE: GME) and AMC Entertainment (NYSE: AMC), saw retail investors from online forums like Reddit's WallStreetBets challenge institutional short-sellers, causing a significant short squeeze and sparking debates on market manipulation and finance democ... Read the Full Story >> |
|
From Our PartnersIt flashed bullish on all 10 of the top 10 stocks of 2022 – detecting rare 100% winners during the worst year for stocks since 2008. Here’s its top pick for 2023 (name and ticker). | | Here's its top pick for 2023 (name and ticker). |
|
Markets | | As the United States economy continues to show signs of a potential contraction, especially after following the nine-month consecutive contracting readings in the ISM manufacturing PMI index, some industries are beginning to show signs of favoritism. As the cycle gets underway, markets usually ... Read the Full Story >> |
|
Tech | | With AI spending on the rise by giants such as Alphabet Inc. (NASDAQ: GOOGL) and Microsoft Corp. (NASDAQ: MSFT), other chipmakers besides juggernaut Nvidia Corp. (NASDAQ: NVDA) are set to benefit. One such company is Marvell Technology Inc. (NASDAQ: MRVL), which expects its AI chip revenue ... Read the Full Story >> |
|
From Our PartnersGreat news! Our latest report, "#1 EV Stock of 2023," is now available, and you're invited to grab your copy now. This report will empower you to make informed investment decisions in the world of clean, sustainable transportation. By clicking link you are subscribing to The Darwin Investor Network and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here. | | Get Your Complimentary Copy Now! |
|
Stocks | | Global stock markets rose Friday before a U.S. jobs update that could influence interest rate plans after Britain's central bank raised its key lending rate.London, Shanghai, Paris and Tokyo advanced. Oil prices advanced.Wall Street futures rebounded. U.S. stocks fell for a third day Thursday after ... Read the Full Story >> |
|
Markets | | Europe’s largest bank fell along with the broader global market on August 2, despite reporting strong year-over-year revenue and earnings growth the day before. HSBC Holdings plc (NYSE: HSBC) reported a second-quarter profit of $1.70 a share, up 26% from the year-earlier quarter. ... Read the Full Story >> |
|
From Our PartnersGet a full report that tells you what a stock is really worth, how safe the stock is, and if the timing is right to buy the stock. Plus a definitive Buy, Sell, Hold recommendation. | | Analyze Any Stock Free |
|
Markets | | Despite being a $30 billion company, Symbotic Inc (NASDAQ: SYM) isn’t one of the more well-known stocks out there. That’s been changing, though, helped by the fact that in recent weeks they’ve consistently been among the best-performing equities. Shares of the AI r... Read the Full Story >> |
|
Markets | | Saudi Arabia said Thursday it will extend its unilateral production cut of 1 million barrels of oil a day through the end of September in its effort to boost flagging energy prices, a move that could push U.S. gas prices higher.The Saudi reduction, which began in July, comes as the other OPEC+ produ... Read the Full Story >> |
|
Markets | | From competing as an internationally ranked tennis player to working at Microsoft to striking out on my own entrepreneurial path, I've thought a lot about what it takes to win. For me, success — both on and off the court — isn't about developing a rabid fan base, massive muscles or an enviable win-l... Read the Full Story >> |
|
Markets | | Airbnb said Thursday its second-quarter profit jumped more than 70% over last summer, to $650 million, as revenue rose on strong bookings for summer-vacation rentals.The San Francisco company said bookings grew 11% over the same period last year. Still, they were a bit lighter than analysts expected... Read the Full Story >> |
|
Markets | | The American economy has generated at least 200,000 new jobs for a record 30 straight months. And the streak likely continued into July. But just barely.The Labor Department's latest jobs report, out Friday, is expected to show that employers tacked on exactly 200,000 jobs last month, according to a... Read the Full Story >> |
|
The Early Bird Stock Of The DayFriday: Stock With Insider Buying Universal Logistics Holdings, Inc. provides transportation and logistics solutions in the United States, Mexico, Canada, and Colombia. It offers truckload services, which include dry van, flatbed, heavy-haul, and refrigerated operations; domestic and international freight forwarding, and customs brokerage services. The company transports various commodities comprising automotive parts, machinery, building materials, paper, food, consumer goods, furniture, steel, and other metals. It also provide... | View Today's Stock Pick |
|
No comments:
Post a Comment