Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
CALM Cal-Maine Foods | 19.55% | $8.80 | 56.74% | 94.04% | 2.89 | $2.21B | Farm Products |
UNIT Uniti Group | 13.07% | $0.60 | -150.00% | 17.49% | -11.85 | $1.10B | Real estate investment trusts |
MPW Medical Properties Trust | 12.62% | $1.16 | 232.00% | 4.38% | 18.50 | $5.50B | Real estate investment trusts |
ORCC Owl Rock Capital | 9.79% | $1.32 | 83.02% | 26.67% | 8.50 | $5.25B | Credit Services |
OMF OneMain | 9.12% | $4.00 | 64.94% | 56.05% | 7.10 | $5.29B | Personal credit institutions |
KEY KeyCorp | 8.82% | $0.82 | 46.33% | 3.62% | 5.28 | $8.70B | National commercial banks |
HIW Highwoods Properties | 8.45% | $2.00 | 132.45% | 1.72% | 15.80 | $2.50B | Real estate investment trusts |
WU Western Union | 8.02% | $0.94 | 47.00% | 5.52% | 5.81 | $4.39B | Business services, not elsewhere classified |
SBLK Star Bulk Carriers | 7.91% | $1.40 | 32.56% | 406.58% | 4.07 | $1.82B | Deep sea foreign transportation of freight |
FIBK First Interstate BancSystem | 7.81% | $1.88 | 68.36% | 11.09% | 8.88 | $2.51B | State commercial banks |
KRC Kilroy Realty | 7.24% | $2.16 | 107.46% | 3.54% | 14.97 | $3.49B | Real estate investment trusts |
MED Medifast | 7.17% | $6.60 | 51.68% | 24.74% | 7.15 | $1.00B | Miscellaneous food preparations & kindred products |
VZ Verizon Communications | 7.02% | $2.61 | 50.78% | 2.01% | 7.20 | $156.30B | Telephone communication, except radio |
AAT American Assets Trust | 6.95% | $1.32 | 160.98% | 3.94% | 23.38 | $1.15B | Real estate investment trusts |
LNC Lincoln National | 6.94% | $1.80 | -9.38% | 6.03% | -1.33 | $4.40B | Life insurance |
WBA Walgreens Boots Alliance | 6.73% | $1.92 | -50.00% | 2.18% | N/A | $24.61B | Drug stores & proprietary stores |
MAIN Main Street Capital | 6.72% | $2.70 | 81.57% | 2.40% | 12.01 | $3.23B | Eating places |
BOH Bank of Hawaii | 6.69% | $2.80 | 52.83% | 2.63% | 7.89 | $1.66B | State commercial banks |
CFG Citizens Financial Group | 6.41% | $1.68 | 40.48% | 6.00% | 6.25 | $12.68B | State commercial banks |
PPBI Pacific Premier Bancorp | 6.37% | $1.32 | 45.05% | 14.47% | 7.14 | $1.98B | State commercial banks |
BNS Bank of Nova Scotia | 6.22% | $3.12 | 61.30% | 5.07% | 9.83 | $60.10B | State commercial banks |
GES Guess' | 6.16% | $1.20 | 63.49% | 16.96% | 10.26 | $1.04B | Womens', misses', childrens', & infants' undergarments |
OKE ONEOK | 6.16% | $3.82 | 72.08% | 1.94% | 11.60 | $27.76B | Gas transmission & distribution |
CVBF CVB Financial | 5.98% | $0.80 | 45.20% | 2.26% | 7.69 | $1.86B | State commercial banks |
CM Canadian Imperial Bank of Commerce | 5.98% | $2.56 | 64.65% | 5.54% | 10.73 | $39.30B | Commercial banks, not elsewhere classified |
SASR Sandy Spring Bancorp | 5.97% | $1.36 | 35.23% | 4.85% | 6.02 | $1.02B | National commercial banks |
USB U.S. Bancorp | 5.80% | $1.92 | 51.06% | 5.97% | 8.71 | $50.77B | National commercial banks |
JHG Janus Henderson Group | 5.71% | $1.56 | 73.24% | 2.48% | 12.81 | $4.52B | Investment advice |
MFC Manulife Financial | 5.69% | $1.08 | 49.54% | 10.82% | 8.56 | $34.90B | Life insurance |
CUZ Cousins Properties | 5.67% | $1.28 | 119.63% | 3.34% | 21.15 | $3.42B | REIT—Office |
No comments:
Post a Comment